Quest
| Type
| Start NPC | Start Zone
| Fame Required
| Summary
| Reward |
---|
A Bitter Past | General | Frescheque | Tavnazian Safehold | None | | Yinyang Lorgnette |
A Candlelight Vigil | General | Ilumida | Jeuno Upper | 4 | Ilumida Quest #1 | Flower Necklace |
A Chocobo's Tale | General | Nevela | Jeuno Upper | Unknown | | 5200 gil |
A Clock Most Delicate | General | | Jeuno Upper | 5 | Clock Tower Quest #1 | 1200 gil, Engineer's Gloves |
A Crisis in the Making | General | Ranpi-Monpi | Windurst Waters | 2 | | 400 gil |
A Discerning Eye (Bastok) | General | Grin | Bastok Port | Unknown | | 500 gil |
A Discerning Eye (Kazham) | General | Swift | Kazham | Unknown | | 500 gil |
A Discerning Eye (San d'Oria) | General | Eddy | San d'Oria Port | Unknown | | 500 gil |
A Discerning Eye (Windurst) | General | Pygmalion | Windurst Port | Unknown | | 500 gil |
A Feather In One's Cap | General | Baren-Moren | Windurst Waters | Unknown | Baren-Moren Quest #2 | 1500 gil |
A Flash in the Pan | General | Aquillina | Bastok Markets | Any | | 100 gil |
A Generous General? | General | | Oldton Movalpolos | None | | Choplix's Coif, Gold Beastcoin |
A Greeting Cardian | General | Kororo | Windurst Woods | 4 | Manustery Quest #2 | Tourmaline Earring |
A Hard Day's Knight | General | Quelveuiat | Tavnazian Safehold | None | | 2100 gil |
A Job for the Consortium | General | Portaure | San d'Oria Port | Tenshodo Unknown | Consortium Quest #2 | 1000 gil |
A Moral Manifest? | General | | Altar Room | None | | Gold Beastcoin, Tsoo's Headgear |
A Pose By Any Other Name | General | Angelica | Windurst Waters | Any | | Ancient Blood, Angelica's Autograph |
A Potter's Preference | General | Nereus | Mhaura | Unknown | | 2160 gil |
A Purchase of Arms | General | Helbort | San d'Oria South | 3 | | Elm Staff |
A Question of Faith | General | Ayame | Metalworks | Unknown | Movalpolos Investigation Quest #2 | 3000 gil |
A Question of Taste | General | Jakoh Wahcondalo | Kazham | 6 | Jakoh Wahcondalo Quest #1 | 3000 gil |
A Reputation in Ruins | General | Migliorozz | Jeuno Upper | None | | 3500 gil |
A Sentry's Peril | General | Glenne | San d'Oria South | Any | | Bronze Subligar |
A Taste for Meat | General | Thierride | San d'Oria Port | 3 | Rusty Pub Quest #1 | 150 gil, Grilled Hare |
A Taste of Honey | General | Qutiba | Aht Urhgan Whitegate | None | Epicureans Quest #3 | Irmik Helvasi Reward of Irmik Helvasi Cooking recipe. |
A Test of True Love | General | Carmelo | Bastok Port | 6 | Carmelo Quest #3 | 10000 gil |
A Timely Visit | General | Deraquien | San d'Oria South | Unknown | | Medieval Collar |
Advanced Teamwork | General | Vilatroire | Ronfaure West | 4 | Teamwork Quest #3 | Horn Ring |
All at Sea | General | Paytah | Windurst Port | Unknown | | Dhalmel Mantle, Leather Ring |
An Affable Adamantking? | General | | Qulun Dome | None | | Da'Vhu's Barbut, Gold Beastcoin |
An Understanding Overlord? | General | | Monastic Cavern | None | | Gadzradd's Helm, Gold Beastcoin |
An Undying Pledge | General | Stray Cloud | Norg | Tenshodo Unknown | | Light Buckler |
Arts and Crafts | General | Hadahda | Aht Urhgan Whitegate | None | | Imperial Bronze Piece, Sutlac Reward of either Sutlac or one Imperial Bronze Piece. |
Beadeaux Smog | General | High Bear | Metalworks | 4 | | Chakram |
Beat Around the Bushin | General | | Jeuno Lower | Tenshodo Unknown | Monk Belt Quest #3 | Black Belt |
Beauty and the Galka | General | Talib | Bastok Port | Any | Zinc Ore Quest #1 | Bronze Knife |
Behind the Smile | General | | Tavnazian Safehold | None | Mannequin Quest #2 | Mannequin Pumps |
Better the Demon You Know | General | Koblakiq | Oldton Movalpolos | None | Koblakiq Quest #3 | Goblin Grenade |
Beyond the Sun | General | Maat | Ru'Lude Gardens | Unknown | | Maat's Cap |
Bite The Dust | General | Yazan | Bastok Port | 2 | | 350 gil |
Black Market | General | Muzaffar | Norg | Tenshodo Any | | 1500 gil Variable gil reward, depending on what is turned in: 4 Eastern Pottery is 2000; 4 Northern Fur is 1500; 4 Southern Mummy is 3000. |
Black Tiger Skins | General | Hanaa Punaa | San d'Oria South | 3 | Hanaa Punaa Quest #3 | Tiger Stole |
Blackmail | General | Dauperiat | San d'Oria North | 3 | Castle Plans Quest #1 | 900 gil |
Blade of Death | General | Gumbah | Bastok Mines | 3 | | Deathbringer |
Blast From the Past | General | Koru-Moru | Windurst Walls | Unknown | Koru-Moru Quest #2 | Great Club |
Blue Ribbon Blues | General | Kerutoto | Windurst Waters | Unknown | Rhinostery Quest #4 | 3600 gil, Blue Ribbon |
Bombs Away! | General | Buffalostalker Dodzbraz | Uleguerand Range | None | | Shu'Meyo Salt |
Breaking Stones | General | Horatius | Bastok Markets | 2 | | 400 gil |
Brygid the Stylist Returns | General | Brygid | Bastok Markets | Unknown | Brygid Quest #2 | Aikido Gi, Cerise Doublet, Duende Cotehardie, Gaudy Harness, Glamor Jupon, Gloom Breastplate, Nimbus Doublet, Nokizaru Gi, Parade Cuirass, Rapparee Harness, Shikaree Aketon, Shinimusha Hara-Ate, Wyvern Mail One piece is rewarded each time the quest is completed. |
Brygid, The Stylist | General | Brygid | Bastok Markets | Any | Brygid Quest #1 | Gloves |
Buckets Of Gold | General | Foss | Bastok Markets | Any | | 300 gil |
Can Cardians Cry? | General | Apururu | Windurst Woods | Unknown | Manustery Quest #5 | 5000 gil |
Candle-making | General | Rouliette | Jeuno Upper | 4 | | Holy Candle |
Cargo | General | Vuntar | Selbina | Unknown | | 800 gil Reward of 800-3000 gil, depending on which Rolanberry is turned in. |
Catch It If You Can! | General | Ohruru | Windurst Port | Unknown | | 1000 gil Reward of 1000-1500 gil depending on the ailment: 1000 for Silence, 1200 for Curse, 1500 for Plague. |
Chasing Dreams | General | Zoriboh | Rabao | Unknown | Zoriboh Quest #1 | 4000 gil, Venerer Ring |
Chasing Tales | General | Tosuka-Porika | Windurst Waters | 3 | Optistery Book Quest #2 | 2800 gil |
Child's Play | General | Karl | Jeuno Port | 3 | | Wonder Magic Set |
Chips | General | Cid | Metalworks | Unknown | | CCB Polymer |
Chocobilious | General | Kuoh Rhel | Windurst Woods | 2 | Kuoh Rhel Quest #1 | 1500 gil |
Chocobo on the Loose! | General | Brutus | Jeuno Upper | None | | |
Chocobo's Wounds | General | Brutus | Jeuno Upper | Any | | Chocobo License |
Cid's Secret | General | Cid | Metalworks | 4 | Helping Cid Quest #1 | Ram Mantle |
Collect Tarut Cards | General | Chululu | Jeuno Lower | 2 | Chululu Quest #1 | Grants the ability to have your compatability test told by Chululu. |
Community Service | General | Zauko | Jeuno Lower | Any | | This quest only rewards Jeuno fame. |
Confessions of a Bellmaker | General | | Riverne - Site #A01 | None | | Minstrel's Dagger |
Cook's Pride | General | Naruru | Jeuno Lower | 3 | Merchant's Family Quest #1 | 3000 gil, Mythril Ring |
Cook-a-roon? | General | Ququroon | Nashmau | None | | Nashmau Stew |
Creepy Crawlies | General | Illu Bohjaa | Windurst Woods | Any | | 600 gil |
Crest of Davoi | General | Baudin | Jeuno Upper | Unknown | Quest for Rank 5 | Crest of Davoi |
Crying Over Onions | General | Kohlo-Lakolo | Windurst Port | 6 | Star Onion Brigade Quest #5 | Star Necklace |
Curses, Foiled Again! | General | Shantotto | Windurst Walls | Any | Shantotto Quest #1 | Brass Rod |
Curses, Foiled...Again!? | General | Shantotto | Windurst Walls | 2 | Shantotto Quest #2 | Misery Staff |
Deal With Tenshodo | General | Garnev | Jeuno Lower | Tenshodo Unknown | Clock Tower Sub-Quest | Clock Tower Oil |
Delivering the Goods | General | Fochacha | Aht Urhgan Whitegate | None | Epicureans Quest #1 | Imperial Bronze Piece Reward of three Imperial Bronze Pieces. |
Distant Loyalties | General | Femitte | San d'Oria South | 4 | | White Cape |
Divine Might | General | | Shrine of Ru'Avitau | None | | Abyssal Earring, Beastly Earring, Bushinomimi, Knight's Earring, Suppanomimi Reward of one of the earrings. |
Don't Forget the Antidote | General | Edigey | Rabao | Unknown | | 1800 gil, Dotanuki Reward of Dotanuki on the first completion, 1800 gil when repeated. |
Donate to Recycling | General | Romeo | Selbina | Unknown | | Wastebasket |
Drachenfall | General | Black Mud | Bastok Mines | 2 | | 2000 gil |
Ducal Hospitality | General | Taillegeas | Ru'Lude Gardens | Unknown | | 4000 gil |
Early Bird Catches the Bookworm | General | Tosuka-Porika | Windurst Waters | 2 | Optistery Book Quest #1 | 1500 gil |
Eco-Warrior (Bastok) | General | Raifa | Bastok Port | Any | | 5000 gil, Dragon Chronicles |
Eco-Warrior (San d'Oria) | General | Norejaie | San d'Oria South | Any | | 5000 gil, Dragon Chronicles |
Eco-Warrior (Windurst) | General | Lumomo | Windurst Waters | Any | | 5000 gil, Dragon Chronicles |
Elderly Pursuits | General | Despachiaire | Tavnazian Safehold | None | Taznavian Cuisine Quest #3 | Elegant Ribbon |
Empty Memories | General | Harith | Ru'Lude Gardens | Unknown | | Dia Wand, Hamayumi, Hysteroanima, Psychoanima, Stone Gorget, Terroanima |
Even More Gullible's Travels | General | Magriffon | Kazham | 7 | Opo-opo Quest #2 | Rafflesia Nectar |
Everyone's Grudge | General | Magephaud | Norg | Tenshodo Any | | Clears all Tonberry hate, each time it is completed. |
Everyone's Grudging | General | Jakoh Wahcondalo | Kazham | Unknown | Jakoh Wahcondalo Quest #2 | 11000 gil |
Expertise | General | Take | Mhaura | Unknown | Rycharde Quest #5 | Tableware Set |
Faded Promises | General | Romualdo | Metalworks | Unknown | | Fukuro |
Fallen Comrades | General | Pavvke | Bastok Mines | 2 | | 550 gil |
Father and Son | General | Ailbeche | San d'Oria North | Any | | Willow Fishing Rod |
Father Figure | General | Michea | Bastok Markets | 2 | Goldsmith Quest #2 | 2200 gil |
Fear Of Flying | General | Kurando | Bastok Port | 3 | | Black Silk Neckerchief |
Fear of the Dark | General | Secodiand | San d'Oria North | Any | | 200 gil |
Fear of the Dark II | General | Suldiran | Al Zahbi | None | | 200 gil |
Finding Faults | General | Hishahma | Aht Urhgan Whitegate | None | | ??? Box Reward of ??? Box if both questions are answered correctly; 200 Imperial Standing only one is answered correctly; no reward if both questions are answered incorrectly. |
Fisherman's Heart | General | Katsunaga | Mhaura | Unknown | | Provides information about the character's fishing history. |
Quest
| Type
| Start NPC
| Start Zone
| Fame Required
| Summary
| Reward |
---|