Guild Recipes: Alchemy (Synthesis) |
Item |
Cap | Other |
Crystal | Ingredients | HQ Results |
Antidote x3 | 3 | Tool: Trituration | Water | Wijnruit x3, San d'Orian Grape x3, Distilled Water, Triturator | HQ1: Antidote x6 HQ2: Antidote x9 HQ3: Antidote x12 |
Antidote | 3 | | Water | Wijnruit, San d'Orian Grape, Distilled Water | HQ1: Antidote x2 HQ2: Antidote x3 HQ3: Antidote x4 |
Black Ink x2 | 4 | | Dark | Willow Log, Cone Calamary x2, Distilled Water | HQ1: Black Ink x4 HQ2: Black Ink x6 HQ3: Black Ink x8 |
Black Ink | 4 | | Dark | Willow Log, Nebimonite, Distilled Water | HQ1: Black Ink x2 HQ2: Black Ink x3 HQ3: Black Ink x4 |
Black Ink x2 | 4 | | Dark | Windurstian Tea Leaves, Distilled Water, Cone Calamary x2 | HQ1: Black Ink x4 HQ2: Black Ink x6 HQ3: Black Ink x8 |
Black Ink x2 | 4 | | Dark | Windurstian Tea Leaves x2, Nebimonite, Distilled Water | HQ1: Black Ink x4 HQ2: Black Ink x6 HQ3: Black Ink x8 |
Black Ink x2 | 4 | | Dark | Imperial Tea Leaves, Distilled Water, Kalamar x2 | HQ1: Black Ink x4 HQ2: Black Ink x6 HQ3: Black Ink x8 |
Beeswax x2 | 5 | Tool: Trituration | Fire | Beehive Chip x6, Distilled Water, Triturator | HQ1: Beeswax x4 HQ2: Beeswax x6 HQ3: Beeswax x8 |
Beeswax x2 | 5 | | Fire | Pephredo Hive Chip x2, Distilled Water | HQ1: Beeswax x3 HQ2: Beeswax x4 HQ3: Beeswax x5 |
Beeswax | 5 | | Fire | Distilled Water, Beehive Chip x3 | HQ1: Beeswax x2 HQ2: Beeswax x3 HQ3: Beeswax x4 |
Beeswax x4 | 5 | Tool: Trituration | Fire | Pephredo Hive Chip x4, Distilled Water, Triturator | HQ1: Beeswax x6 HQ2: Beeswax x8 HQ3: Beeswax x10 |
Black Ink x2 | 5 | | Dark | Imperial Tea Leaves x2, Distilled Water, Ahtapot | HQ1: Black Ink x4 HQ2: Black Ink x6 HQ3: Black Ink x8 |
Black Ink x2 | 5 | | Dark | Windurstian Tea Leaves x2, Grimmonite, Distilled Water | HQ1: Black Ink x4 HQ2: Black Ink x6 HQ3: Black Ink x8 |
Dried Marjoram x9 | 5 | Recruit Cooking(13)
| Ice | Fresh Marjoram x8 | HQ1: Dried Marjoram x12
|
Tsurara x10 | 6 | | Ice | Rock Salt, Distilled Water x2 | HQ1: Tsurara x20 HQ2: Tsurara x50 HQ3: Tsurara x99 |
Water Tank | 6 | Amateur Leathercraft(1)
| Earth | Karakul Leather, Brass Tank, Water Cluster | HQ Results the Same
|
Water Tank | 6 | Amateur Leathercraft(1)
| Earth | Sheep Leather, Brass Tank, Water Cluster | HQ Results the Same
|
Animal Glue | 7 | | Fire | Rabbit Hide, Bone Chip x2, Distilled Water | HQ1: Animal Glue x2 HQ2: Animal Glue x3 HQ3: Animal Glue x4 |
Animal Glue x2 | 7 | Tool: Trituration | Fire | Rabbit Hide x2, Bone Chip x4, Distilled Water, Triturator | HQ1: Animal Glue x4 HQ2: Animal Glue x6 HQ3: Animal Glue x8 |
Goldfish Bowl | 7 | Amateur Woodworking(10) Amateur Smithing(4)
| Light | Bronze Ingot, Lauan Lumber, Crawler Calculus, Sieglinde Putty, Glass Sheet, Goldfish Set, Tiny Goldfish, Black Bubble-Eye | HQ Results the Same
|
Silencing Potion | 7 | | Water | Kazham Peppers, Scream Fungus, Two-Leaf Mandragora Bud | HQ1: Silencing Potion x2 HQ2: Silencing Potion x3 HQ3: Silencing Potion x4 |
Muting Potion | 8 | Tool: Alchemic Ensorcellment | Lightning | Wind Anima, Water Anima, Dark Anima, Distilled Water, Sobbing Fungus x2 | HQ1: Muting Potion x2 HQ2: Muting Potion x3 HQ3: Muting Potion x4 |
Muting Potion | 8 | Tool: Alchemic Ensorcellment | Water | Wind Anima, Water Anima, Dark Anima, Kazham Peppers, Two-Leaf Mandragora Bud, Scream Fungus | HQ1: Muting Potion x2 HQ2: Muting Potion x3 HQ3: Muting Potion x4 |
Silencing Potion | 8 | | Lightning | Sobbing Fungus x2, Distilled Water | HQ1: Silencing Potion x2 HQ2: Silencing Potion x3 HQ3: Silencing Potion x4 |
Silencing Potion x2 | 8 | | Lightning | Cobalt Jellyfish, Mercury | HQ1: Silencing Potion x4 HQ2: Silencing Potion x6 HQ3: Silencing Potion x8 |
Cornstarch | 9 | | Lightning | Millioncorn x2 | HQ1: Cornstarch x2 HQ2: Cornstarch x3 HQ3: Cornstarch x4 |
Laminated Buffalo Leather | 9 | Journeyman Leathercraft(53)
| Earth | Animal Glue, Buffalo Leather, Distilled Water | HQ Results the Same
|
Poison Dust | 9 | | Lightning | Deathball x2 | HQ1: Poison Dust x2 HQ2: Poison Dust x3 HQ3: Poison Dust x4 |
Wax Sword | 9 | | Water | Bronze Sword, Beeswax | HQ1: Wax Sword +1
|
Black Ink x6 | 10 | | Dark | Windurstian Tea Leaves x2, Gigant Squid, Distilled Water | HQ1: Black Ink x8 HQ2: Black Ink x10 HQ3: Black Ink x12 |
Deodorizer | 10 | | Wind | Olive Oil, Chamomile, Sage | HQ1: Deodorizer x2 HQ2: Deodorizer x3 HQ3: Deodorizer x4 |
Deodorizer x2 | 10 | Tool: Trituration | Wind | Olive Oil x2, Chamomile x2, Sage x2, Triturator | HQ1: Deodorizer x4 HQ2: Deodorizer x6 HQ3: Deodorizer x8 |
Laminated Ram Leather | 10 | Novice Leathercraft(39)
| Earth | Ram Leather, Animal Glue, Distilled Water | HQ Results the Same
|
Coffee Beans | 11 | | Wind | Coffee Cherries | HQ Results the Same
|
Copper Nugget x12 | 11 | | Fire | Panacea, Meteorite | HQ1: Iron Nugget x9 HQ2: Silver Nugget x6 HQ3: Gold Nugget x3 |
Poison Dust | 11 | | Lightning | Giant Stinger x2 | HQ1: Poison Dust x2 HQ2: Poison Dust x3 HQ3: Poison Dust x4 |
Snoll Gelato x4 | 11 | Craftsman Cooking(62) Tool: Patissier | Ice | San d'Orian Flour, Selbina Butter, Maple Sugar, Olive Oil, Vanilla, Selbina Milk, Bird Egg, Snoll Arm | HQ1: Seraph's Kiss x4 HQ2: Seraph's Kiss x6 HQ3: Seraph's Kiss x8 |
Snoll Gelato x4 | 11 | Craftsman Cooking(62)
| Ice | San d'Orian Flour, Selbina Butter, Maple Sugar, Olive Oil, Selbina Milk, Bird Egg, Snoll Arm | HQ1: Sub-Zero Gelato x4 HQ2: Sub-Zero Gelato x6 HQ3: Sub-Zero Gelato x8 |
Poison Dust | 12 | | Lightning | Yellow Globe x2 | HQ1: Poison Dust x2 HQ2: Poison Dust x3 HQ3: Poison Dust x4 |
Silence Dagger | 13 | | Water | Animal Glue, Brass Dagger, Silencing Potion | HQ1: Silence Dagger +1
|
Bee Spatha | 14 | | Water | Spatha, Beeswax x2 | HQ1: Bee Spatha +1
|
Chocotonic x3 | 15 | | Water | Attohwa Ginseng, Distilled Water, Gysahl Greens | HQ1: Chocotonic x6 HQ2: Chocotonic x9 HQ3: Chocotonic x12 |
Cracker x33 | 15 | | Earth | Firesand, Bast Parchment x2 | HQ1: Cracker x66 HQ2: Cracker x99 HQ3: Cracker x99 |
Mercury | 16 | | Lightning | Cobalt Jellyfish x4 | HQ1: Mercury x2 HQ2: Mercury x3 HQ3: Mercury x4 |
Mercury | 16 | | Lightning | Denizanasi x4 | HQ1: Mercury x2 HQ2: Mercury x3 HQ3: Mercury x4 |
Dark Card x33 | 17 | | Light | Mercury, Polyflan Paper, Dark Cluster | HQ1: Dark Card x66 HQ2: Dark Card x99 HQ3: Dark Card x99 |
Earth Card x33 | 17 | | Light | Mercury, Polyflan Paper, Earth Cluster | HQ1: Earth Card x66 HQ2: Earth Card x99 HQ3: Earth Card x99 |
Fire Card x33 | 17 | | Light | Mercury, Polyflan Paper, Fire Cluster | HQ1: Fire Card x66 HQ2: Fire Card x99 HQ3: Fire Card x99 |
Hushed Dagger | 17 | | Water | Animal Glue, Muting Potion, Silence Dagger | HQ Results the Same
|
Ice Card x33 | 17 | | Light | Mercury, Polyflan Paper, Ice Cluster | HQ1: Ice Card x66 HQ2: Ice Card x99 HQ3: Ice Card x99 |
Light Card x33 | 17 | | Light | Mercury, Polyflan Paper, Light Cluster | HQ1: Light Card x66 HQ2: Light Card x99 HQ3: Light Card x99 |
Silence Baghnakhs | 17 | | Water | Animal Glue, Brass Baghnakhs, Silencing Potion | HQ1: Silence Baghnakhs +1
|
Thunder Card x33 | 17 | | Light | Mercury, Polyflan Paper, Lightning Cluster | HQ1: Thunder Card x66 HQ2: Thunder Card x99 HQ3: Thunder Card x99 |
Water Card x33 | 17 | | Light | Mercury, Polyflan Paper, Water Cluster | HQ1: Water Card x66 HQ2: Water Card x99 HQ3: Water Card x99 |
Wind Card x33 | 17 | | Light | Mercury, Polyflan Paper, Wind Cluster | HQ1: Wind Card x66 HQ2: Wind Card x99 HQ3: Wind Card x99 |
Poison Potion x3 | 18 | Tool: Trituration | Water | Mercury x3, Poison Dust x3, Triturator | HQ Results the Same
|
Poison Potion | 18 | | Water | Poison Dust, Mercury | HQ Results the Same
|
Coffee Powder | 19 | | Wind | Roast Coffee Beans | HQ1: Coffee Powder x2 HQ2: Coffee Powder x3 HQ3: Coffee Powder x4 |
Kodoku x33 | 19 | | Dark | Elshimo Frog, Lugworm, Shell Bug | HQ1: Kodoku x66 HQ2: Kodoku x99 HQ3: Kodoku x99 |
Bittern x6 | 20 | | Fire | Salinator, Distilled Water | HQ1: Bittern x8 HQ2: Bittern x10 HQ3: Bittern x12 |
Echo Drops | 20 | | Water | Sage, Distilled Water, Honey | HQ1: Echo Drops x2 HQ2: Echo Drops x3 HQ3: Echo Drops x4 |
Echo Drops x3 | 20 | Tool: Trituration | Water | Honey x3, Distilled Water, Sage x3, Triturator | HQ1: Echo Drops x6 HQ2: Echo Drops x9 HQ3: Echo Drops x12 |
Hushed Baghnakhs | 20 | | Water | Animal Glue, Muting Potion, Silence Baghnakhs | HQ Results the Same
|
Poison Arrowheads x6 | 21 | Recruit Smithing(20)
| Wind | Iron Ingot, Copper Ingot, Animal Glue, Poison Potion | HQ1: Poison Arrowheads x8 HQ2: Poison Arrowheads x10 HQ3: Poison Arrowheads x12 |
Baking Soda x6 | 22 | | Lightning | Rock Salt, Movalpolos Water | HQ1: Baking Soda x8 HQ2: Baking Soda x10 HQ3: Baking Soda x12 |
Poison Dagger | 22 | | Water | Poison Potion, Animal Glue, Dagger | HQ1: Poison Dagger +1
|
Mokuto | 23 | | Water | Animal Glue, Silencing Potion, Shinobi-gatana | HQ1: Mokuto +1
|
Poison Knife | 23 | | Water | Knife, Animal Glue, Poison Potion | HQ1: Poison Knife +1
|
Silent Oil x4 | 24 | | Water | Slime Oil, Beeswax x2 | HQ1: Silent Oil x8 HQ2: Silent Oil x10 HQ3: Silent Oil x12 |
Vermilion Lacquer | 24 | | Fire | Mercury, Sulfur | HQ Results the Same
|
Ethereal Vermilion Lacquer | 25 | Tool: Alchemic Ensorcellment | Fire | Mercury, Sulfur, Lightning Anima, Water Anima, Light Anima | HQ Results the Same
|
Glass Fiber Fishing Rod | 25 | | Light | Broken Glass Fiber Rod | HQ Results the Same
|
Poison Baselard | 25 | | Water | Poison Potion, Animal Glue, Baselard | HQ1: Python Baselard
|
Twinkle Shower x33 | 25 | | Earth | Twinkle Powder, Firesand, Bast Parchment | HQ1: Twinkle Shower x66 HQ2: Twinkle Shower x99 HQ3: Twinkle Shower x99 |
War Bow | 25 | Journeyman Woodworking(58)
| Wind | Oak Lumber x2, Silk Cloth, Carbon Fiber, Glass Fiber | HQ1: War Bow +1
|
Copper Bullet x33 | 26 | Unknown Goldsmithing(?)
| Fire | Firesand, Copper Ingot | HQ1: Copper Bullet x66 HQ2: Copper Bullet x99 HQ3: Copper Bullet x99 |
Minnow | 26 | Amateur Goldsmithing(10)
| Fire | Glass Fiber, Brass Ingot | HQ1: Sinking Minnow HQ2: Sinking Minnow HQ3: Sinking Minnow |
Seito | 26 | | Water | Animal Glue, Muting Potion, Mokuto | HQ Results the Same
|
Blinding Potion | 27 | | Water | Sleepshroom, Poison Flour, Crying Mustard | HQ1: Blinding Potion x2 HQ2: Blinding Potion x3 HQ3: Blinding Potion x4 |
Blinding Potion x2 | 27 | Tool: Trituration | Water | Sleepshroom x2, Poison Flour x2, Crying Mustard x2, Triturator | HQ1: Blinding Potion x4 HQ2: Blinding Potion x6 HQ3: Blinding Potion x8 |
Automaton Oil x3 | 28 | | Water | Olive Oil, Plasma Oil, Polyflan Paper | HQ1: Automaton Oil +1 x3 HQ2: Automaton Oil +1 x3 HQ3: Automaton Oil +2 x3 |
Blinding Potion x2 | 28 | | Lightning | Nebimonite, Mercury | HQ1: Blinding Potion x4 HQ2: Blinding Potion x6 HQ3: Blinding Potion x8 |
Sairui-Ran x33 | 28 | Recruit Cooking(11)
| Earth | Kazham Peppers, Bomb Ash, Bird Egg, Bast Parchment | HQ1: Sairui-Ran x66 HQ2: Sairui-Ran x99 HQ3: Sairui-Ran x99 |
Bast Parchment x12 | 29 | Apprentice Woodworking(45)
| Lightning | Elm Log, Moko Grass, Distilled Water | HQ Results the Same
|
Glass Fiber Fishing Rod | 29 | | Fire | Glass Fiber x4, Cotton Thread | HQ Results the Same
|
Silent Oil x2 | 29 | | Water | Olive Oil, Beeswax x2 | HQ1: Silent Oil x4 HQ2: Silent Oil x6 HQ3: Silent Oil x8 |
Eye Drops x2 | 30 | | Water | Ahriman Tears, Chamomile, Distilled Water | HQ1: Eye Drops x4 HQ2: Eye Drops x6 HQ3: Eye Drops x8 |
Eye Drops x4 | 30 | Tool: Trituration | Water | Ahriman Tears x2, Chamomile x2, Distilled Water, Triturator | HQ1: Eye Drops x8 HQ2: Eye Drops x12 HQ3: Eye Drops x12 |
Sieglinde Putty | 30 | | Earth | Flaxseed Oil x2, Shell Powder x2, Zinc Oxide | HQ Results the Same
|
Blind Bolt Heads x6 | 31 | Recruit Smithing(14)
| Wind | Animal Glue, Bronze Ingot, Blinding Potion | HQ1: Blind Bolt Heads x8 HQ2: Blind Bolt Heads x10 HQ3: Blind Bolt Heads x12 |
Minnow | 31 | Recruit Goldsmithing(11)
| Fire | Copper Ingot, Glass Fiber | HQ1: Sinking Minnow HQ2: Sinking Minnow HQ3: Sinking Minnow |
Poison Kukri | 31 | | Water | Kukri, Animal Glue, Poison Potion | HQ1: Poison Kukri +1
|
Blind Dagger | 32 | | Water | Animal Glue, Bronze Dagger, Blinding Potion | HQ1: Blind Dagger +1
|
Busuto | 33 | | Water | Animal Glue, Poison Potion, Shinobi-gatana | HQ1: Busuto +1
|
Moblin Putty | 33 | | Earth | Flaxseed Oil x2, Shell Powder x2, Zincite x3 | HQ Results the Same
|
Poison Cesti | 33 | | Water | Animal Glue, Lizard Cesti, Poison Potion | HQ1: Poison Cesti +1
|
Artificial Lens | 34 | | Fire | Glass Fiber x2 | HQ Results the Same
|
Blind Knife | 34 | | Water | Animal Glue, Bronze Knife, Blinding Potion | HQ1: Blind Knife +1
|
Skeleton Key x2 | 34 | Apprentice Bonecraft(43)
| Earth | Carbon Fiber, Chicken Bone, Glass Fiber, Bat Fang x2, Animal Glue, Hecteyes Eye, Sheep Tooth | HQ1: Skeleton Key x4 HQ2: Skeleton Key x6 HQ3: Skeleton Key x8 |
Little Comet x33 | 35 | | Earth | Rain Lily, Firesand, Bast Parchment x2 | HQ1: Little Comet x66 HQ2: Little Comet x99 HQ3: Little Comet x99 |
Item |
Cap | Other |
Crystal | Ingredients | HQ Results |