Item |
Guild |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |
Brass Chain x3 | Goldsmithing | 19 | Tool: Chainwork | Earth | Synth | Brass Ingot x6, Mandrel | HQ1: Brass Chain x6 HQ2: Brass Chain x9 HQ3: Brass Chain x12 |
Iron Chain x3 | Smithing | 30 | Tool: Chainwork | Earth | Synth | Iron Ingot x6, Mandrel | HQ1: Iron Chain x6 HQ2: Iron Chain x9 HQ3: Iron Chain x12 |
Silver Chain x3 | Goldsmithing | 33 | Tool: Chainwork | Earth | Synth | Silver Ingot x6, Mandrel | HQ1: Silver Chain x6 HQ2: Silver Chain x9 HQ3: Silver Chain x12 |
Mythril Chain x3 | Goldsmithing | 43 | Tool: Chainwork | Earth | Synth | Mythril Ingot x6, Mandrel | HQ1: Mythril Chain x6 HQ2: Mythril Chain x9 HQ3: Mythril Chain x12 |
Mythril Coil x3 | Goldsmithing | 43 | Tool: Chainwork | Wind | Synth | Mythril Ingot x2, Mandrel | HQ1: Mythril Coil x6 HQ2: Mythril Coil x9 HQ3: Mythril Coil x12 |
Gold Chain x3 | Goldsmithing | 55 | Tool: Chainwork | Earth | Synth | Gold Ingot x6, Mandrel | HQ1: Gold Chain x6 HQ2: Gold Chain x9 HQ3: Gold Chain x12 |
Aluminum Chain x3 | Goldsmithing | 58 | Tool: Chainwork | Earth | Synth | Aluminum Ingot x6, Mandrel | HQ1: Aluminum Chain x6 HQ2: Aluminum Chain x9 HQ3: Aluminum Chain x12 |
Darksteel Chain x3 | Smithing | 63 | Tool: Chainwork | Earth | Synth | Darksteel Ingot x6, Mandrel | HQ1: Darksteel Chain x6 HQ2: Darksteel Chain x9 HQ3: Darksteel Chain x12 |
Platinum Chain x3 | Goldsmithing | 65 | Tool: Chainwork | Earth | Synth | Platinum Ingot x6, Mandrel | HQ1: Platinum Chain x6 HQ2: Platinum Chain x9 HQ3: Platinum Chain x12 |
Orichalcum Chain x3 | Goldsmithing | 91 | Tool: Chainwork | Earth | Synth | Orichalcum Ingot x6, Mandrel | HQ1: Orichalcum Chain x6 HQ2: Orichalcum Chain x9 HQ3: Orichalcum Chain x12 |
Adaman Chain x3 | Smithing | 94 | Tool: Chainwork | Fire | Synth | Adaman Ingot x6, Mandrel | HQ1: Adaman Chain x6 HQ2: Adaman Chain x9 HQ3: Adaman Chain x12 |
Item |
Guild |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |