Guild Recipes: Goldsmithing |
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |
Angel's Ring | 95 | | Earth | Synth | Platinum Ring, Angelstone | HQ1: Heavens Ring
|
Death Ring | 95 | | Earth | Synth | Platinum Ring, Deathstone | HQ1: Hades Ring
|
Diamond Ring | 95 | | Earth | Synth | Platinum Ring, Diamond | HQ1: Omniscient Ring
|
Emerald Ring | 95 | | Earth | Synth | Platinum Ring, Emerald | HQ1: Nimble Ring
|
Ruby Ring | 95 | | Earth | Synth | Platinum Ring, Ruby | HQ1: Triumph Ring
|
Sapphire Ring | 95 | | Earth | Synth | Platinum Ring, Sapphire | HQ1: Communion Ring
|
Sha'ir Manteel | 95 | Journeyman Clothcraft(60)
| Earth | Synth | Gold Sheet, Ruby, Sapphire, Gold Thread x2, Velvet Cloth x2, Cashmere Cloth | HQ1: Sheikh Manteel
|
Spinel Ring | 95 | | Earth | Synth | Platinum Ring, Spinel | HQ1: Adroit Ring
|
Topaz Ring | 95 | | Earth | Synth | Platinum Ring, Topaz | HQ1: Robust Ring
|
Cursed Handschuhs | 96 | Apprentice Alchemy(?)
| Fire | Synth | Cermet Chunk, Darksteel Gauntlets, Platinum Ingot x2 | HQ1: Cursed Handschuhs -1
|
Millionaire Desk | 96 | Journeyman Woodworking(59) Unknown Smithing(?)
| Earth | Synth | Darksteel Sheet, Gold Sheet x2, Platinum Sheet, Ancient Lumber, Granite x3 | HQ Results the Same
|
Poseidon's Ring | 96 | | Fire | Synth | Aqueous Orichalcum Ingot, Orichalcum Ring | HQ Results the Same
|
Tojaku | 96 | | Fire | Synth | Spirit Orichalcum, Hirenjaku | HQ Results the Same
|
Blizzard Scythe | 97 | | Fire | Synth | Frigid Orichalcum, Orichalcum Scythe | HQ Results the Same
|
Cursed Schaller | 97 | Journeyman Smithing(?) Apprentice Alchemy(?)
| Fire | Synth | Copper Ingot, Sheep Leather, Gold Ingot, Cermet Chunk, Darksteel Sheet, Platinum Chain, Platinum Sheet | HQ1: Cursed Schaller -1
|
Koenig Shield | 97 | Journeyman Smithing(58)
| Earth | Synth | Adaman Sheet, Gold Ingot, Gold Sheet, General's Shield | HQ1: Kaiser Shield
|
Thurible | 97 | Unknown Smithing(?)
| Fire | Synth | Scintillant Ingot, Troll Bronze Ingot, Aht Urhgan Brass Sheet x3 | HQ Results the Same
|
Cursed Cuirass | 98 | Journeyman Alchemy(55)
| Fire | Synth | Orichalcum Ingot, Cermet Chunk x3, Darksteel Cuirass, Platinum Chain, Platinum Sheet, Platinum Ingot | HQ1: Cursed Cuirass -1
|
Dark Lamp | 98 | | Fire | Synth | Dark Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Earth Lamp | 98 | | Fire | Synth | Earth Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Fire Lamp | 98 | | Fire | Synth | Fire Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Ice Lamp | 98 | | Fire | Synth | Ice Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Light Lamp | 98 | | Fire | Synth | Light Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Lightning Lamp | 98 | | Fire | Synth | Lightning Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Scintillant Ingot | 98 | | Fire | Synth | Orichalcum Ore, Luminium Ore x3 | HQ Results the Same
|
Water Lamp | 98 | | Fire | Synth | Water Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Wind Lamp | 98 | | Fire | Synth | Wind Ore, Scintillant Ingot, Aht Urhgan Brass Ingot | HQ Results the Same
|
Angel's Ring | 99 | | Earth | Synth | Platinum Ring +1, Angelstone | HQ1: Heavens Ring +1
|
Death Ring | 99 | | Earth | Synth | Platinum Ring +1, Deathstone | HQ1: Hades Ring +1
|
Diamond Ring | 99 | | Earth | Synth | Platinum Ring +1, Diamond | HQ1: Omniscient Ring +1
|
Emerald Ring | 99 | | Earth | Synth | Platinum Ring +1, Emerald | HQ1: Nimble Ring +1
|
Ruby Ring | 99 | | Earth | Synth | Platinum Ring +1, Ruby | HQ1: Triumph Ring +1
|
Sapphire Ring | 99 | | Earth | Synth | Platinum Ring +1, Sapphire | HQ1: Communion Ring +1
|
Shining Ring | 99 | | Fire | Synth | Orichalcum Ingot, Scintillant Ingot | HQ1: Scintillant Ring
|
Spinel Ring | 99 | | Earth | Synth | Platinum Ring +1, Spinel | HQ1: Adroit Ring +1
|
Topaz Ring | 99 | | Earth | Synth | Platinum Ring +1, Topaz | HQ1: Robust Ring +1
|
Verdun | 99 | Journeyman Smithing(53)
| Fire | Synth | Adaman Ingot x2, Platinum Ingot, Gold Ingot, Mercury, Spinel | HQ1: Verdun +1
|
Brisingamen | 100 | | Fire | Synth | Gold Ingot x3, Gold Chain, Jeweled Collar, Platinum Chain x2, Freya's Tear | HQ1: Brisingamen +1
|
Imperial Egg | 100 | | Fire | Synth | Gold Ingot, Platinum Ingot, Orichalcum Ingot, Deathstone, Angelstone, Pigeon's Blood Ruby, Mercury, Bird Egg | HQ1: Tsar's Egg
|
Amood | 101 | Unknown Smithing(?) Unknown Woodworking(?)
| Fire | Synth | Mythril Ingot x2, Darksteel Ingot, Ebony Lumber, Gold Ingot, Turquoise, Scintillant Ingot x2 | HQ1: Amood +1
|
Aqua Ring | 102 | | Earth | Synth | Orichalcum Ring, Water Bead | HQ1: Neptune's Ring
|
Breeze Ring | 102 | | Earth | Synth | Orichalcum Ring, Wind Bead | HQ1: Auster's Ring
|
Dark Ring | 102 | | Earth | Synth | Orichalcum Ring, Dark Bead | HQ1: Pluto's Ring
|
Flame Ring | 102 | | Earth | Synth | Orichalcum Ring, Fire Bead | HQ1: Vulcan's Ring
|
Light Ring | 102 | | Earth | Synth | Orichalcum Ring, Light Bead | HQ1: Apollo's Ring
|
Snow Ring | 102 | | Earth | Synth | Orichalcum Ring, Ice Bead | HQ1: Aquilo's Ring
|
Soil Ring | 102 | | Earth | Synth | Orichalcum Ring, Earth Bead | HQ1: Terra's Ring
|
Thunder Ring | 102 | | Earth | Synth | Orichalcum Ring, Lightning Bead | HQ1: Jupiter's Ring
|
Brass Ingot | 23 | | Lightning | Desynth | Moblin Helm | HQ1: Brass Ingot HQ2: Brass Ingot HQ3: Gold Ingot |
Brass Ingot x3 | 24 | | Lightning | Desynth | Moblin Mail | HQ1: Brass Ingot x3 HQ2: Brass Ingot x3 HQ3: Gold Ingot |
Bronze Ingot | 31 | | Lightning | Desynth | Heat Rod | HQ1: Iron Ingot HQ2: Iron Ingot x2 HQ3: Amethyst |
Sardonyx | 44 | | Lightning | Desynth | Flame Boomerang | HQ1: Silver Ingot HQ2: Mythril Ingot HQ3: Garnet |
Gold Ingot | 52 | | Lightning | Desynth | Gold Orcmask | HQ1: Gold Ingot HQ2: Gold Ingot HQ3: Gold Ingot |
Ram Horn | 64 | | Lightning | Desynth | Lilith's Rod | HQ1: Ram Horn HQ2: Painite
|
Amber | -- | | Lightning | Desynth | Amber Earring | HQ1: Amber HQ2: Silver Ingot HQ3: Silver Ingot x2 |
Amber | -- | | Lightning | Desynth | Amber Ring | HQ1: Amber HQ2: Silver Ingot HQ3: Silver Ingot x2 |
Amethyst | -- | | Lightning | Desynth | Amethyst Ring | HQ1: Amethyst HQ2: Silver Ingot HQ3: Silver Ingot x2 |
Amethyst | -- | | Lightning | Desynth | Amethyst Earring | HQ1: Amethyst HQ2: Silver Ingot HQ3: Silver Ingot x2 |
Ametrine | -- | | Lightning | Desynth | Ametrine Ring | HQ1: Ametrine HQ2: Mythril Ingot HQ3: Mythril Ingot x2 |
Ash Lumber | -- | | Lightning | Desynth | Golden Spear | HQ1: Silver Thread HQ2: Darksteel Nugget x6 HQ3: Gold Ingot |
Ash Lumber x2 | -- | | Lightning | Desynth | Heater Shield | HQ1: Iron Ingot x2 HQ2: Darksteel Nugget x6
|
Ash Lumber | -- | | Lightning | Desynth | Brass Axe | HQ1: Bronze Ingot HQ2: Bronze Ingot x2 HQ3: Brass Ingot |
Beetle Jaw | -- | | Lightning | Desynth | Hydro Claws | HQ1: Beetle Jaw HQ2: Steel Nugget x6 HQ3: Mythril Ingot |
Black Pearl | -- | | Lightning | Desynth | Black Ring | HQ1: Black Pearl HQ2: Mythril Ingot HQ3: Mythril Ingot x2 |
Brass Ingot | -- | | Lightning | Desynth | Bastokan Leggings | |
Brass Ingot | -- | | Lightning | Desynth | Brass Hairpin | HQ1: Brass Ingot HQ2: Brass Ingot
|
Brass Ingot | -- | | Lightning | Desynth | Muscle Belt | HQ1: Manticore Leather HQ2: Gold Ingot
|
Brass Ingot | -- | | Lightning | Desynth | Sapara | HQ1: Brass Ingot x2 HQ2: Silver Ingot
|
Brass Ingot | -- | | Lightning | Desynth | Brass Mittens | HQ1: Sheep Leather HQ2: Bronze Ingot
|
Brass Ingot | -- | | Lightning | Desynth | Brass Mask | |
Brass Ingot | -- | | Lightning | Desynth | Brass Ring | HQ1: Brass Ingot HQ2: Brass Ingot x2
|
Bronze Ingot | -- | | Lightning | Desynth | Brass Rod | HQ1: Bronze Ingot x2 HQ2: Copper Ingot HQ3: Brass Ingot |
Bronze Ingot | -- | | Lightning | Desynth | Brass Hammer | HQ1: Bronze Ingot x2
|
Bronze Ingot | -- | | Lightning | Desynth | Brass Cap | HQ1: Brass Ingot HQ2: Sheep Leather HQ3: Sheep Leather x2 |
Bronze Ingot | -- | | Lightning | Desynth | Brass Leggings | HQ1: Brass Ingot HQ2: Sheep Leather HQ3: Sheep Leather x2 |
Bronze Ingot x3 | -- | | Lightning | Desynth | Brass Harness | HQ1: Sheep Leather HQ2: Brass Ingot x2
|
Bronze Ingot | -- | | Lightning | Desynth | Gold Patas | HQ1: Bronze Ingot x2 HQ2: Gold Ingot
|
Cermet Chunk | -- | | Lightning | Desynth | Cursed Schuhs | HQ1: Cermet Chunk x2
|
Cermet Chunk | -- | | Lightning | Desynth | Cursed Handschuhs | |
Clear Topaz | -- | | Lightning | Desynth | Clear Earring | HQ1: Clear Topaz HQ2: Silver Ingot HQ3: Silver Ingot x2 |
Clear Topaz | -- | | Lightning | Desynth | Clear Ring | HQ1: Clear Topaz HQ2: Silver Ingot HQ3: Silver Ingot x2 |
Copper Ingot | -- | | Lightning | Desynth | Mythril Sallet | HQ1: Sheep Leather HQ2: Mythril Ingot
|
Copper Ingot | -- | | Lightning | Desynth | Copper Ring | HQ1: Copper Ingot HQ2: Copper Ingot x2
|
Copper Ingot | -- | | Lightning | Desynth | Cursed Schaller | HQ1: Cermet Chunk HQ2: Gold Ingot HQ3: Platinum Ingot |
Copper Ingot | -- | | Lightning | Desynth | Copper Hairpin | HQ1: Copper Ingot
|
Copper Ingot | -- | | Lightning | Desynth | Sabiki Rig | HQ1: Copper Ingot x2 HQ2: Copper Ingot x3 HQ3: Cotton Thread x2 |
Copper Ingot | -- | | Lightning | Desynth | Poet's Circlet | HQ1: Copper Ingot HQ2: Mythril Ingot
|
Copper Ingot | -- | | Lightning | Desynth | Circlet | HQ1: Copper Ingot HQ2: Brass Ingot
|
Copper Ingot | -- | | Lightning | Desynth | Banded Helm | HQ1: Sheep Leather
|
Cotton Thread | -- | | Lightning | Desynth | Wingedge | HQ1: Silver Ingot HQ2: Mythril Ingot
|
Cotton Thread | -- | | Lightning | Desynth | Brass Scale Mail | HQ1: Lizard Skin HQ2: Sheep Leather x3
|
Darksteel Nugget x6 | -- | | Lightning | Desynth | Koenig Shield | HQ1: Darksteel Nugget x12 HQ2: Adaman Nugget x6
|
Garnet | -- | | Lightning | Desynth | Garnet Ring | HQ1: Garnet HQ2: Mythril Ingot HQ3: Mythril Ingot x2 |
Giant Femur | -- | | Lightning | Desynth | Hydro Patas | HQ1: Carbon Fiber HQ2: Crab Shell HQ3: Mythril Ingot |
Gold Ingot | -- | | Lightning | Desynth | Gold Hairpin | HQ1: Gold Ingot
|
Gold Ingot | -- | | Lightning | Desynth | Sun Ring | |
Goshenite | -- | | Lightning | Desynth | Goshenite Ring | HQ1: Goshenite HQ2: Mythril Ingot HQ3: Mythril Ingot x2 |
Grass Thread x6 | -- | | Lightning | Desynth | Mythril Gauntlets | HQ1: Sheep Leather x4 HQ2: Mythril Ingot HQ3: Darksteel Nugget x6 |
Grass Thread x3 | -- | | Lightning | Desynth | Brass Subligar | HQ1: Sheep Leather HQ2: Bronze Ingot HQ3: Brass Ingot |
Iron Ingot | -- | | Lightning | Desynth | Gold Buckler | HQ1: Holly Lumber HQ2: Mercury HQ3: Gold Ingot |
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |