Guild Recipes: Goldsmithing |
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |
Volt Gun x12 | 54 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Gold Sheet, Hiraishin, Ebonite, Mythril Gear Machine, Battery | HQ Results the Same
|
Ametrine Ring | 55 | | Earth | Synth | Mythril Ring, Ametrine | HQ1: Deft Ring
|
Black Ring | 55 | | Earth | Synth | Mythril Ring, Black Pearl | HQ1: Aura Ring
|
Garnet Ring | 55 | | Earth | Synth | Mythril Ring, Garnet | HQ1: Puissance Ring
|
Gold Chain | 55 | | Earth | Synth | Gold Ingot x2 | HQ1: Gold Chain x2 HQ2: Gold Chain x3 HQ3: Gold Chain x4 |
Gold Chain x3 | 55 | Tool: Chainwork | Earth | Synth | Gold Ingot x6, Mandrel | HQ1: Gold Chain x6 HQ2: Gold Chain x9 HQ3: Gold Chain x12 |
Goshenite Ring | 55 | | Earth | Synth | Mythril Ring, Goshenite | HQ1: Wisdom Ring
|
Pearl Ring | 55 | | Earth | Synth | Mythril Ring, Pearl | HQ1: Loyalty Ring
|
Peridot Ring | 55 | | Earth | Synth | Mythril Ring, Peridot | HQ1: Alacrity Ring
|
Royal Squire's Chainmail +1 | 55 | | Earth | Synth | Royal Squire's Chainmail, Mythril Chain | HQ1: Royal Squire's Chainmail +2
|
Sphene Ring | 55 | | Earth | Synth | Mythril Ring, Sphene | HQ1: Verve Ring
|
Turquoise Ring | 55 | | Earth | Synth | Mythril Ring, Turquoise | HQ1: Solace Ring
|
Combat Caster's Boomerang +1 | 56 | | Fire | Synth | Mythril Ingot, Combat Caster's Boomerang | HQ1: Combat Caster's Boomerang +2
|
Heater Shield | 56 | | Earth | Synth | Kite Shield, Mythril Sheet x2 | HQ1: Heater Shield +1
|
Mana Tank x12 | 56 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Mercury, Sieglinde Putty, Glass Sheet, Hi-Ether Tank, Hydro Pump | HQ Results the Same
|
Mythril Gorget | 56 | | Fire | Synth | Gold Ingot, Jadeite, Mythril Chain, Mythril Sheet, Mercury | HQ1: Noble's Gorget
|
Gold Earring | 57 | | Wind | Synth | Gold Ingot x2 | HQ1: Gold Earring +1
|
Melody Earring | 57 | | Earth | Synth | Mythril Earring, Southern Pearl | HQ1: Melody Earring +1
|
Accelerator x12 | 58 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Coeurl Whisker, Goblin Grease, Imperial Cermet, Mythril Gear Machine, Wind Fan | HQ Results the Same
|
Aluminum Chain | 58 | | Earth | Synth | Aluminum Ingot x2 | HQ1: Aluminum Chain x2 HQ2: Aluminum Chain x3 HQ3: Aluminum Chain x4 |
Aluminum Chain x3 | 58 | Tool: Chainwork | Earth | Synth | Aluminum Ingot x6, Mandrel | HQ1: Aluminum Chain x6 HQ2: Aluminum Chain x9 HQ3: Aluminum Chain x12 |
Gold Hairpin | 58 | | Wind | Synth | Gold Ingot | HQ1: Gold Hairpin +1
|
Spark Rapier | 58 | | Earth | Synth | Mythril Ingot, Rapier | HQ1: Spark Rapier +1
|
Chakram | 59 | Novice Smithing(?)
| Wind | Synth | Gold Ingot, Steel Ingot, Mercury | HQ1: Chakram +1
|
Hydro Claws | 59 | | Fire | Synth | Mythril Sheet, Animal Glue, Claws | HQ1: Hydro Claws +1
|
Mana Jammer x12 | 59 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Blessed Mythril Sheet, Artificial Lens, Sieglinde Putty, Water Tank, Hydro Pump | HQ Results the Same
|
Wing Gorget | 59 | | Earth | Synth | Ardent Jadeite, Mythril Gorget | HQ Results the Same
|
Ametrine Ring | 60 | | Earth | Synth | Mythril Ring +1, Ametrine | HQ1: Deft Ring +1
|
Black Ring | 60 | | Earth | Synth | Mythril Ring +1, Black Pearl | HQ1: Aura Ring +1
|
Garnet Ring | 60 | | Earth | Synth | Mythril Ring +1, Garnet | HQ1: Puissance Ring +1
|
Gold Arrowheads x6 | 60 | | Wind | Synth | Copper Ingot, Gold Ingot | HQ1: Gold Arrowheads x8 HQ2: Gold Arrowheads x10 HQ3: Gold Arrowheads x12 |
Gold Ring | 60 | | Fire | Synth | Gold Ingot x2 | HQ1: Gold Ring +1
|
Goshenite Ring | 60 | | Earth | Synth | Mythril Ring +1, Goshenite | HQ1: Wisdom Ring +1
|
Pearl Ring | 60 | | Earth | Synth | Mythril Ring +1, Pearl | HQ1: Loyalty Ring +1
|
Peridot Ring | 60 | | Earth | Synth | Mythril Ring +1, Peridot | HQ1: Alacrity Ring +1
|
Spark Kris | 60 | | Earth | Synth | Mythril Ingot, Darksteel Kris | HQ1: Spark Kris +1
|
Sphene Ring | 60 | | Earth | Synth | Mythril Ring +1, Sphene | HQ1: Verve Ring +1
|
Turquoise Ring | 60 | | Earth | Synth | Mythril Ring +1, Turquoise | HQ1: Solace Ring +1
|
Mythril Cuisses | 61 | | Fire | Synth | Mythril Sheet x2, Ram Leather | HQ1: Mythril Cuisses +1
|
Platinum Ingot | 61 | | Fire | Synth | Platinum Beastcoin x4 | HQ Results the Same
|
Tension Spring II x12 | 61 | Tool: Clockmaking | Earth | Synth | Slime Oil, Darksteel Ingot, Mythril Coil x2, Golden Gear | HQ Results the Same
|
Auto-Repair Kit II x12 | 62 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Gold Sheet, Glass Fiber, Glass Sheet, Hi-Potion Tank, Kilo Pump | HQ Results the Same
|
Hydro Chopper | 62 | | Fire | Synth | Mythril Sheet, Animal Glue, Heavy Darksteel Axe | HQ1: Hydro Chopper +1
|
Mythril Sallet | 62 | | Fire | Synth | Copper Ingot, Mythril Sheet, Darksteel Sheet, Sheep Leather | HQ1: Mythril Sallet +1
|
Platinum Ingot | 63 | | Fire | Synth | Platinum Ore x4 | HQ Results the Same
|
Hosodachi | 64 | Novice Leathercraft(40) Journeyman Alchemy(57)
| Fire | Synth | Iron Ingot x2, Ash Lumber, Cermet Chunk, Silver Ingot, Raptor Skin, Tama-Hagane, Silver Thread | HQ1: Hosodachi +1
|
Mythril Leggings | 64 | | Fire | Synth | Darksteel Sheet, Mythril Sheet x2, Ram Leather x2 | HQ1: Mythril Leggings +1
|
Platinum Ingot | 64 | | Fire | Synth | Platinum Nugget x6, Platinum Ore | HQ Results the Same
|
Platinum Sheet x6 | 64 | Tool: Sheeting | Fire | Synth | Platinum Ingot x6, Workshop Anvil | HQ Results the Same
|
Platinum Sheet | 64 | | Fire | Synth | Platinum Ingot | HQ Results the Same
|
Vivio Platinum | 64 | | Wind | Synth | Platinum Ore x4, Wind Anima, Water Anima, Light Anima | HQ Results the Same
|
Aqua Earring | 65 | | Earth | Synth | Gold Earring, Aquamarine | HQ1: Serenity Earring
|
Green Earring | 65 | | Earth | Synth | Gold Earring, Jadeite | HQ1: Celerity Earring
|
Junior Musketeer's Chakram +1 | 65 | | Fire | Synth | Gold Ingot, Mercury, Junior Musketeer's Chakram | HQ1: Junior Musketeer's Chakram +2
|
Moon Earring | 65 | | Earth | Synth | Gold Earring, Moonstone | HQ1: Allure Earring
|
Night Earring | 65 | | Earth | Synth | Gold Earring, Painite | HQ1: Mana Earring
|
Platinum Chain | 65 | | Earth | Synth | Platinum Ingot x2 | HQ1: Platinum Chain x2 HQ2: Platinum Chain x3 HQ3: Platinum Chain x4 |
Platinum Chain x3 | 65 | Tool: Chainwork | Earth | Synth | Platinum Ingot x6, Mandrel | HQ1: Platinum Chain x6 HQ2: Platinum Chain x9 HQ3: Platinum Chain x12 |
Purple Earring | 65 | | Earth | Synth | Gold Earring, Fluorite | HQ1: Grace Earring
|
Sun Earring | 65 | | Earth | Synth | Gold Earring, Sunstone | HQ1: Victory Earring
|
Yellow Earring | 65 | | Earth | Synth | Gold Earring, Chrysoberyl | HQ1: Vigor Earring
|
Zircon Earring | 65 | | Earth | Synth | Gold Earring, Zircon | HQ1: Genius Earring
|
Mana Tank II x12 | 66 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Mercury, Sieglinde Putty, Glass Sheet, Hi-Ether Tank, Kilo Pump | HQ Results the Same
|
Mythril Gauntlets | 66 | | Fire | Synth | Darksteel Sheet, Mythril Sheet, Leather Gloves x2 | HQ1: Mythril Gauntlets +1
|
Sainti | 66 | Unknown Woodworking(?)
| Fire | Synth | Brass Ingot, Steel Ingot, Rosewood Lumber, Gold Ingot x2, Mercury | HQ1: Sainti +1
|
Hydro Patas | 67 | | Fire | Synth | Mythril Sheet, Animal Glue, Bone Patas | HQ1: Hydro Patas +1
|
Mythril Breastplate | 67 | | Fire | Synth | Darksteel Sheet x2, Mythril Sheet x2, Ram Leather x2 | HQ1: Mythril Breastplate +1
|
Accelerator II x12 | 68 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Coeurl Whisker, Goblin Grease, Imperial Cermet, Golden Gear, Kilo Fan | HQ Results the Same
|
Platinum Earring | 68 | | Wind | Synth | Platinum Ingot x2 | HQ1: Platinum Earring +1
|
Mailbreaker | 69 | | Fire | Synth | Gold Ingot, Bilbo, Mercury | HQ1: Mailbreaker +1
|
Mana Jammer II x12 | 69 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Synth | Blessed Mythril Sheet, Artificial Lens, Sieglinde Putty, Water Tank, Kilo Pump | HQ Results the Same
|
Moblumin Sheet | 69 | | Fire | Synth | Moblumin Ingot | HQ Results the Same
|
Shotel | 69 | Novice Smithing(33) Apprentice Bonecraft(50)
| Fire | Synth | Steel Ingot, Silver Ingot, Bugard Tusk, Tiger Eye | HQ1: Shotel +1
|
Aqua Earring | 70 | | Earth | Synth | Gold Earring +1, Aquamarine | HQ1: Serenity Earring +1
|
Gold Bangles | 70 | | Fire | Synth | Gold Ingot x3 | HQ1: Gold Bangles +1
|
Green Earring | 70 | | Earth | Synth | Gold Earring +1, Jadeite | HQ1: Celerity Earring +1
|
Moon Earring | 70 | | Earth | Synth | Gold Earring +1, Moonstone | HQ1: Allure Earring +1
|
Night Earring | 70 | | Earth | Synth | Gold Earring +1, Painite | HQ1: Mana Earring +1
|
Platinum Arrowheads x6 | 70 | | Wind | Synth | Copper Ingot, Platinum Ingot | HQ1: Platinum Arrowheads x8 HQ2: Platinum Arrowheads x10 HQ3: Platinum Arrowheads x12 |
Platinum Ring | 70 | | Fire | Synth | Platinum Ingot x2 | HQ1: Platinum Ring +1
|
Purple Earring | 70 | | Earth | Synth | Gold Earring +1, Fluorite | HQ1: Grace Earring +1
|
Sun Earring | 70 | | Earth | Synth | Gold Earring +1, Sunstone | HQ1: Victory Earring +1
|
Yellow Earring | 70 | | Earth | Synth | Gold Earring +1, Chrysoberyl | HQ1: Vigor Earring +1
|
Zircon Earring | 70 | | Earth | Synth | Gold Earring +1, Zircon | HQ1: Genius Earring +1
|
Gold Cuisses | 71 | Journeyman Alchemy(51)
| Fire | Synth | Gold Ingot, Cermet Chunk x2, Mercury, Ram Leather | HQ1: Gilt Cuisses
|
Noble's Crown | 71 | | Fire | Synth | Copper Ingot, Gold Ingot, Topaz | HQ1: Aristocrat's Crown
|
Gold Armet | 72 | Journeyman Alchemy(54)
| Fire | Synth | Copper Ingot, Gold Ingot, Cermet Chunk x2, Mercury, Sheep Leather | HQ1: Gilt Armet
|
Gold Sword | 72 | | Fire | Synth | Gold Ingot x2, Saber, Mercury | HQ1: Gold Sword +1
|
Moonring Blade | 73 | Journeyman Smithing(53)
| Wind | Synth | Iron Ingot, Gold Ingot, Tama-Hagane, Mercury | HQ1: Moonring Blade +1
|
Shrimp Lantern | 73 | Novice Smithing(31) Apprentice Alchemy(45)
| Fire | Synth | Tin Ingot, Beeswax, Moblumin Sheet, Moblin Putty | HQ Results the Same
|
Gold Sabatons | 74 | Journeyman Alchemy(54)
| Fire | Synth | Gold Ingot, Cermet Chunk x3, Mercury, Ram Leather x2 | HQ1: Gilt Sabatons
|
Hammermill x12 | 74 | Unknown Smithing(?) Tool: Clockmaking | Fire | Synth | Steel Ingot, Coeurl Whisker, Goblin Grease, Mythril Gear Machine, Warhammer x2, Wind Fan | HQ Results the Same
|
Aquamarine Ring | 75 | | Earth | Synth | Gold Ring, Aquamarine | HQ1: Serenity Ring
|
Ashura | 75 | | Fire | Synth | Gold Ingot, Gold Thread, Uchigatana | HQ1: Ashura +1
|
Chrysoberyl Ring | 75 | | Earth | Synth | Gold Ring, Chrysoberyl | HQ1: Vigor Ring
|
Fluorite Ring | 75 | | Earth | Synth | Gold Ring, Fluorite | HQ1: Grace Ring
|
Jadeite Ring | 75 | | Earth | Synth | Gold Ring, Jadeite | HQ1: Celerity Ring
|
Moon Ring | 75 | | Earth | Synth | Gold Ring, Moonstone | HQ1: Allure Ring
|
Painite Ring | 75 | | Earth | Synth | Gold Ring, Painite | HQ1: Mystic Ring
|
Sun Ring | 75 | | Earth | Synth | Gold Ring, Sunstone | HQ1: Victory Ring
|
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |