Guild Recipes: Cooking |
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |
Love Chocolate | 1 | Amateur Clothcraft(1) Amateur Leathercraft(1)
| Earth | Synth | Parchment, Heart Chocolate, Scarlet Ribbon | HQ1: Truelove Chocolate
|
Roasted Corn | 2 | | Fire | Synth | Millioncorn | HQ1: Grilled Corn
|
Worm Paste x2 | 2 | | Water | Synth | Cupid Worm x2, La Theine Millet, Lizard Egg, Distilled Water | HQ1: Worm Paste x4 HQ2: Worm Paste x6 HQ3: Worm Paste x8 |
Carrot Broth x4 | 3 | | Water | Synth | San d'Orian Carrot x4 | HQ1: Famous Carrot Broth x2 HQ2: Famous Carrot Broth x4 HQ3: Famous Carrot Broth x8 |
Peeled Crayfish | 3 | | Wind | Synth | Crayfish | HQ Results the Same
|
Hard-Boiled Egg | 4 | | Fire | Synth | Lizard Egg, Distilled Water | HQ1: Soft-Boiled Egg
|
Pebble Soup | 5 | | Fire | Synth | Flint Stone x3, Distilled Water | HQ1: Wisdom Soup
|
Grilled Hare | 6 | | Fire | Synth | Dried Marjoram, Hare Meat | HQ1: Grilled Black Hare
|
Hard-Boiled Egg | 6 | | Fire | Synth | Bird Egg, Distilled Water | HQ1: Soft-Boiled Egg
|
Herbal Broth x4 | 7 | | Water | Synth | Frost Turnip x2, Beaugreens x2 | HQ1: Singing Herbal Broth x2 HQ2: Singing Herbal Broth x4 HQ3: Singing Herbal Broth x8 |
Peeled Lobster | 7 | | Wind | Synth | Gold Lobster | HQ Results the Same
|
Salmon Sub | 8 | | Earth | Synth | Crying Mustard, Black Bread, Apple Vinegar, La Theine Cabbage, Smoked Salmon, Mithran Tomato | HQ1: Ilm-long Sub
|
Boiled Crayfish | 9 | | Fire | Synth | Crayfish, Rock Salt, Distilled Water | HQ1: Steamed Crayfish
|
Pet Food Alpha Biscuit x12 | 9 | | Earth | Synth | Bird Egg, Hare Meat, Horo Flour, Distilled Water | HQ Results the Same
|
Orange Juice | 10 | | Water | Synth | Saruta Orange x4 | HQ Results the Same
|
Carrion Broth x4 | 11 | | Water | Synth | Gelatin, Hare Meat x2, Rotten Meat | HQ1: Cold Carrion Broth x2 HQ2: Cold Carrion Broth x4 HQ3: Cold Carrion Broth x8 |
Dried Date | 11 | | Ice | Synth | Date | HQ1: Dried Date +1
|
Herb Paste x2 | 11 | | Water | Synth | Tokopekko Wildgrass x2, La Theine Millet, Lizard Egg, Distilled Water | HQ1: Herb Paste x4 HQ2: Herb Paste x6 HQ3: Herb Paste x8 |
Sairui-Ran x33 | 11 | Initiate Alchemy(28)
| Earth | Synth | Kazham Peppers, Bomb Ash, Bird Egg, Bast Parchment | HQ1: Sairui-Ran x66 HQ2: Sairui-Ran x99 HQ3: Sairui-Ran x99 |
Sliced Sardine x2 | 11 | | Wind | Synth | Bastore Sardine | HQ Results the Same
|
Honey x4 | 12 | | Wind | Synth | Beehive Chip x4 | HQ1: Honey x6 HQ2: Honey x9 HQ3: Honey x12 |
Dried Marjoram x9 | 13 | Amateur Alchemy(5)
| Ice | Synth | Fresh Marjoram x8 | HQ1: Dried Marjoram x12
|
Sliced Cod x6 | 13 | | Wind | Synth | Tiger Cod | HQ Results the Same
|
Tortilla x4 | 14 | | Fire | Synth | Olive Oil, San d'Orian Flour, Millioncorn, Rock Salt | HQ1: Tortilla Bueno x6 HQ2: Tortilla Bueno x9 HQ3: Tortilla Bueno x12 |
Bug Broth x4 | 15 | | Water | Synth | Lugworm x2, Shell Bug x2 | HQ1: Quadav Bug Broth x2 HQ2: Quadav Bug Broth x4 HQ3: Quadav Bug Broth x8 |
Slice of Bluetail x4 | 15 | | Wind | Synth | Bluetail | HQ Results the Same
|
Roast Mushroom | 16 | | Fire | Synth | Woozyshroom x2, Rock Salt | HQ1: Witch Kabob
|
Roast Mushroom | 16 | | Fire | Synth | Sleepshroom x2, Rock Salt | HQ1: Witch Kabob
|
Roast Mushroom | 16 | | Fire | Synth | Danceshroom x2, Rock Salt | HQ1: Witch Kabob
|
Roast Mutton | 17 | | Fire | Synth | Dried Marjoram, Giant Sheep Meat, Mhaura Garlic | HQ1: Juicy Mutton
|
Slice of Carp x2 | 17 | | Wind | Synth | Forest Carp | HQ Results the Same
|
Slice of Carp x2 | 17 | | Wind | Synth | Moat Carp | HQ Results the Same
|
Pea Soup | 18 | | Fire | Synth | Blue Peas x3, Distilled Water, Dried Marjoram, Wild Onion | HQ1: Emerald Soup
|
Pet Food Beta Biscuit x12 | 19 | | Earth | Synth | Bird Egg, Distilled Water, Giant Sheep Meat, Horo Flour | HQ Results the Same
|
Roast Carp | 19 | | Fire | Synth | Forest Carp, Rock Salt | HQ1: Broiled Carp
|
Roast Carp | 19 | | Fire | Synth | Moat Carp, Rock Salt | HQ1: Broiled Carp
|
Apple Juice | 20 | | Water | Synth | Faerie Apple x4 | HQ Results the Same
|
Selbina Butter x4 | 20 | | Ice | Synth | Selbina Milk, Rock Salt | HQ1: Selbina Butter x6 HQ2: Selbina Butter x9 HQ3: Selbina Butter x12 |
Roast Pipira | 21 | | Fire | Synth | Pipira, Rock Salt | HQ1: Broiled Pipira
|
Soy Milk | 21 | | Fire | Synth | Blue Peas x2, Distilled Water | HQ1: Soy Milk x2 HQ2: Soy Milk x3 HQ3: Soy Milk x4 |
Vegetable Paste x2 | 21 | | Water | Synth | Gysahl Greens x2, La Theine Millet, Lizard Egg, Distilled Water | HQ1: Vegetable Paste x4 HQ2: Vegetable Paste x6 HQ3: Vegetable Paste x8 |
Baked Popoto | 22 | | Fire | Synth | Popoto, Selbina Butter | HQ1: Pipin' Hot Popoto
|
White Honey x4 | 22 | | Wind | Synth | Pephredo Hive Chip x4 | HQ1: White Honey x6 HQ2: White Honey x9 HQ3: White Honey x12 |
Baked Apple | 23 | | Fire | Synth | Cinnamon, Faerie Apple, Maple Sugar, Selbina Butter | HQ1: Sweet Baked Apple
|
Goblin Chocolate x33 | 23 | | Dark | Synth | Kukuru Bean x3, Cobalt Jellyfish, Selbina Milk, Honey, Sunflower Seeds, Wijnruit | HQ1: Hobgoblin Chocolate x33 HQ2: Hobgoblin Chocolate x66 HQ3: Hobgoblin Chocolate x99 |
Peperoncino x2 | 23 | Tool: Noodle Kneading | Fire | Synth | Kazham Peppers, Mhaura Garlic, Olive Oil, Rock Salt, Spaghetti, Misareaux Parsley | HQ1: Peperoncino x4 HQ2: Peperoncino +1 x2 HQ3: Peperoncino +1 x4 |
Puls | 24 | | Fire | Synth | Distilled Water, Rye Flour, Horo Flour, Honey | HQ1: Delicious Puls
|
Salsa x12 | 24 | | Water | Synth | Kazham Peppers, Rock Salt, Wild Onion, Mithran Tomato, Gysahl Greens | HQ Results the Same
|
Roast Coffee Beans x2 | 25 | Unknown Alchemy(?)
| Fire | Synth | Coffee Beans | HQ1: Roast Coffee Beans x4 HQ2: Roast Coffee Beans x6 HQ3: Roast Coffee Beans x8 |
Vegetable Soup | 25 | | Fire | Synth | Frost Turnip, San d'Orian Carrot, Eggplant, La Theine Cabbage, Bay Leaves, Wild Onion, Rock Salt, Distilled Water | HQ1: Vegetable Broth
|
Meat Jerky x2 | 26 | | Ice | Synth | Giant Sheep Meat, Rock Salt, Dried Marjoram | HQ1: Sheep Jerky x2
|
Vegetable Gruel | 26 | | Fire | Synth | San d'Orian Flour, Chamomile, Frost Turnip, Rarab Tail, Distilled Water, Beaugreens | HQ1: Medicinal Gruel
|
Boiled Crab | 27 | | Fire | Synth | Bay Leaves, Rock Salt, Land Crab Meat, Distilled Water | HQ1: Steamed Crab
|
Zoni | 27 | | Fire | Synth | Rock Salt, Sticky Rice, Tokopekko Wildgrass, San d'Orian Carrot, Tiger Cod, Distilled Water, Lakerda, Ziz Meat | HQ1: Zesty Zoni
|
Meat Broth x4 | 28 | | Water | Synth | Gelatin, Dhalmel Meat, Giant Sheep Meat, Hare Meat | HQ1: Warm Meat Broth x2 HQ2: Warm Meat Broth x4 HQ3: Warm Meat Broth x8 |
Pomodoro Sauce x4 | 28 | | Water | Synth | Bay Leaves, Black Pepper, Olive Oil, Rock Salt, Holy Basil, Wild Onion, Mithran Tomato, Misareaux Parsley | HQ Results the Same
|
Vegetable Gruel | 28 | | Fire | Synth | Chamomile, Frost Turnip, Tarutaru Rice, Batagreens, Rarab Tail, Distilled Water | HQ1: Medicinal Gruel
|
Dhalmel Steak | 29 | | Fire | Synth | Black Pepper, Olive Oil, Dhalmel Meat | HQ1: Wild Steak
|
Insect Ball x12 | 29 | | Earth | Synth | Millioncorn, Little Worm, Distilled Water | HQ Results the Same
|
Pet Food Gamma Biscuit x6 | 29 | | Earth | Synth | Dhalmel Meat, Horo Flour, Distilled Water, Bird Egg | HQ1: Pet Food Gamma Biscuit x8 HQ2: Pet Food Gamma Biscuit x10 HQ3: Pet Food Gamma Biscuit x12 |
Smoked Salmon x4 | 29 | Amateur Woodworking(9)
| Fire | Synth | Walnut Log, Cheval Salmon, Rock Salt | HQ Results the Same
|
Pineapple Juice | 30 | | Water | Synth | Kazham Pineapple x2 | HQ Results the Same
|
Carrot Paste x2 | 31 | | Water | Synth | Vomp Carrot x2, La Theine Millet, Lizard Egg, Distilled Water | HQ1: Carrot Paste x4 HQ2: Carrot Paste x6 HQ3: Carrot Paste x8 |
Rice Ball x4 | 31 | | Fire | Synth | Tarutaru Rice, Pamtam Kelp, Rock Salt, Distilled Water | HQ1: Rogue Rice Ball x2 HQ2: Rogue Rice Ball x3 HQ3: Rogue Rice Ball x4 |
Salmon Eggs x3 | 31 | | Lightning | Synth | Cheval Salmon | HQ1: Salmon Eggs x6 HQ2: Salmon Eggs x9 HQ3: Salmon Eggs x12 |
Sardine Ball x12 | 31 | | Earth | Synth | Bastore Sardine, Horo Flour, Distilled Water | HQ Results the Same
|
Acorn Cookie x33 | 32 | | Fire | Synth | San d'Orian Flour, Selbina Butter, Acorn x4, Honey, Crawler Egg | HQ1: Wild Cookie x33 HQ2: Wild Cookie x33 HQ3: Wild Cookie x99 |
Beverage Barrel | 32 | Craftsman Woodworking(67)
| Earth | Synth | Water Barrel, Oak Lumber x2, Grape Juice x3 | HQ Results the Same
|
Roast Trout | 32 | | Fire | Synth | Rock Salt, Alabaligi | HQ1: Broiled Trout
|
Roast Trout | 32 | | Fire | Synth | Shining Trout, Rock Salt | HQ1: Broiled Trout
|
Nebimonite Bake | 33 | | Fire | Synth | Selbina Butter, Nebimonite, Mhaura Garlic | HQ1: Buttered Nebimonite
|
Trout Ball x12 | 33 | | Earth | Synth | Shining Trout, Rye Flour, Distilled Water | HQ Results the Same
|
Black Bread x4 | 34 | | Fire | Synth | Rye Flour, Rock Salt, Distilled Water | HQ1: Pumpernickel x4
|
Iron Bread x4 | 34 | | Fire | Synth | San d'Orian Flour, Rock Salt, Distilled Water | HQ1: Steel Bread x4
|
Maple Cake | 35 | Tool: Patissier | Fire | Synth | San d'Orian Flour, Maple Sugar, Olive Oil, Selbina Milk, Bird Egg, Apkallu Egg | HQ1: Silken Siesta
|
Meatball x12 | 35 | | Earth | Synth | San d'Orian Flour, Distilled Water, Hare Meat | HQ Results the Same
|
Mushroom Soup | 35 | | Fire | Synth | Rock Salt, Danceshroom, Scream Fungus, Coral Fungus, Distilled Water | HQ1: Witch Soup
|
Buffalo Jerky x2 | 36 | | Ice | Synth | Dried Marjoram, Rock Salt, Buffalo Meat | HQ1: Bison Jerky x2
|
Windurst Salad | 36 | | Wind | Synth | Apple Vinegar, Kazham Pineapple, San d'Orian Carrot, Pamamas, Mithran Tomato, La Theine Cabbage, Rolanberry, Yagudo Cherry | HQ1: Timbre Timbers Salad
|
Bubble Chocolate x12 | 37 | | Fire | Synth | Kukuru Bean x4, Selbina Milk, Maple Sugar | HQ1: Heart Chocolate
|
Fish Broth x2 | 37 | | Water | Synth | Bastore Sardine x4 | HQ1: Fish Oil Broth HQ2: Fish Oil Broth x2 HQ3: Fish Oil Broth x3 |
Fish Broth x2 | 37 | | Water | Synth | Hamsi x4 | |
Jack-o'-Lantern | 38 | | Fire | Synth | Ogre Pumpkin, Beeswax | HQ Results the Same
|
Meat Mithkabob x6 | 38 | | Fire | Synth | Kazham Peppers, Mhaura Garlic, Wild Onion, Ziz Meat | HQ1: Meat Mithkabob x12 HQ2: Meat Chiefkabob x6 HQ3: Meat Chiefkabob x12 |
Meat Mithkabob x6 | 38 | | Fire | Synth | Kazham Peppers, Cockatrice Meat, Mhaura Garlic, Wild Onion | HQ1: Meat Mithkabob x12 HQ2: Meat Chiefkabob x6 HQ3: Meat Chiefkabob x12 |
Balik Sandvici | 39 | | Fire | Synth | Olive Oil, Rock Salt, Kitron, White Bread, Wild Onion, Mithran Tomato, Uskumru | HQ1: Balik Sandvici +1
|
Cotton Tofu x4 | 39 | Amateur Clothcraft(2)
| Earth | Synth | Cotton Cloth, Bittern, Soy Milk | HQ1: Cotton Tofu x6 HQ2: Cotton Tofu x9 HQ3: Cotton Tofu x12 |
Pet Food Delta Biscuit x6 | 39 | | Earth | Synth | Rye Flour, Distilled Water, Bird Egg, Land Crab Meat | HQ1: Pet Food Delta Biscuit x8 HQ2: Pet Food Delta Biscuit x10 HQ3: Pet Food Delta Biscuit x12 |
Melanzane x2 | 40 | Tool: Noodle Kneading | Fire | Synth | Kazham Peppers, Mhaura Garlic, Olive Oil, Rock Salt, Spaghetti, Wild Onion, Eggplant, Pomodoro Sauce | HQ1: Melanzane x4 HQ2: Melanzane x6 HQ3: Melanzane +1 x2 |
Melon Juice | 40 | | Water | Synth | Watermelon, Thundermelon | HQ Results the Same
|
Apple Vinegar x4 | 41 | | Dark | Synth | Honey, Faerie Apple x3 | HQ1: Apple Vinegar x6 HQ2: Apple Vinegar x9 HQ3: Apple Vinegar x12 |
Salmon Rice Ball x4 | 41 | | Fire | Synth | Smoked Salmon, Tarutaru Rice, Pamtam Kelp, Rock Salt, Distilled Water | HQ1: Naval Rice Ball x2
|
Salmon Roe x3 | 41 | | Dark | Synth | Rock Salt, Salmon Eggs | HQ1: Salmon Roe x3 HQ2: Salmon Roe x6 HQ3: Salmon Roe x9 |
Windurst Taco x6 | 41 | | Fire | Synth | Hare Meat, Wild Onion, Tortilla x2, Stone Cheese, Windurst Salad, Salsa | HQ1: Windurst Taco x12 HQ2: Timbre Timbers Taco x6 HQ3: Timbre Timbers Taco x12 |
Pie Dough x4 | 42 | | Water | Synth | San d'Orian Flour, Selbina Butter, Rock Salt | HQ1: Pie Dough x6 HQ2: Pie Dough x9 HQ3: Pie Dough x12 |
Antacid | 43 | Veteran Alchemy(93)
| Earth | Synth | Dried Marjoram, Maple Sugar, Chamomile, Dried Mugwort, Distilled Water | |
Fish Broth | 43 | | Water | Synth | Uskumru x2 | |
Tomato Juice | 43 | | Water | Synth | Rock Salt, Mithran Tomato x3 | HQ Results the Same
|
Spaghetti | 44 | Tool: Noodle Kneading | Water | Synth | Rock Salt, Semolina | HQ1: Spaghetti x2 HQ2: Spaghetti x3 HQ3: Spaghetti x4 |
White Bread x4 | 44 | | Fire | Synth | San d'Orian Flour, Selbina Butter, Rock Salt, Distilled Water, Honey | HQ1: Pain de Neige x4
|
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |