Guild Recipes: Goldsmithing |
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |
Zircon Ring | 75 | | Earth | Synth | Gold Ring, Zircon | HQ1: Genius Ring
|
Gold Patas | 76 | | Fire | Synth | Gold Ingot, Patas, Mercury | HQ1: Gold Patas +1
|
Iron Musketeer's Cuisses +1 | 76 | | Fire | Synth | Iron Musketeer's Cuisses, Gold Ingot, Mercury | HQ1: Iron Musketeer's Cuisses +2
|
Sipahi Boots | 76 | Novice Leathercraft(38) Unknown Clothcraft(?)
| Earth | Synth | Mythril Sheet x3, Karakul Leather, Marid Leather x2, Wamoura Cloth | HQ1: Abtal Boots
|
Gold Gauntlets | 77 | Journeyman Alchemy(54)
| Fire | Synth | Gold Ingot, Cermet Chunk x2, Leather Gloves x2, Mercury | HQ1: Gilt Gauntlets
|
Iron Musketeer's Armet +1 | 77 | | Fire | Synth | Iron Musketeer's Armet, Gold Ingot, Mercury | HQ1: Iron Musketeer's Armet +2
|
Torque | 77 | | Fire | Synth | Gold Ingot x4 | HQ1: Torque +1
|
Gold Cuirass | 78 | Journeyman Alchemy(?)
| Fire | Synth | Gold Ingot, Cermet Chunk x4, Mercury, Ram Leather x2 | HQ1: Gilt Cuirass
|
Iron Musketeer's Sabatons +1 | 78 | | Fire | Synth | Iron Musketeer's Sabatons, Gold Ingot, Mercury | HQ1: Iron Musketeer's Sabatons +2
|
Morion Earring | 78 | | Earth | Synth | Gold Earring, Morion Tathlum | HQ1: Morion Earring +1
|
Phantom Earring | 78 | | Earth | Synth | Gold Earring, Phantom Tathlum | HQ1: Phantom Earring +1
|
Amir Bed | 79 | Unknown Clothcraft(?)
| Fire | Synth | Bloodwood Lumber, Gold Thread, Gold Brocade, Karakul Cloth, Aht Urhgan Brass Ingot x4 | HQ Results the Same
|
Diamond Knuckles | 79 | Novice Woodworking(?) Journeyman Smithing(?)
| Fire | Synth | Darksteel Sheet, Diamond x2, Platinum Sheet, Mahogany Lumber | HQ1: Diamond Knuckles +1
|
Aquamarine Ring | 80 | | Earth | Synth | Gold Ring +1, Aquamarine | HQ1: Serenity Ring +1
|
Chrysoberyl Ring | 80 | | Earth | Synth | Gold Ring +1, Chrysoberyl | HQ1: Vigor Ring +1
|
Fluorite Ring | 80 | | Earth | Synth | Gold Ring +1, Fluorite | HQ1: Grace Ring +1
|
Gold Buckler | 80 | | Fire | Synth | Gold Ingot, Targe, Mercury | HQ1: Gilt Buckler
|
Jadeite Ring | 80 | | Earth | Synth | Gold Ring +1, Jadeite | HQ1: Celerity Ring +1
|
Moon Ring | 80 | | Earth | Synth | Gold Ring +1, Moonstone | HQ1: Allure Ring +1
|
Painite Ring | 80 | | Earth | Synth | Gold Ring +1, Painite | HQ1: Mystic Ring +1
|
Stoneskin Torque | 80 | | Fire | Synth | Indurated Gold Ingot, Torque | HQ Results the Same
|
Sun Ring | 80 | | Earth | Synth | Gold Ring +1, Sunstone | HQ1: Victory Ring +1
|
Zircon Ring | 80 | | Earth | Synth | Gold Ring +1, Zircon | HQ1: Genius Ring +1
|
Jagdplaute | 81 | Journeyman Bonecraft(58)
| Fire | Synth | Emerald, Gold Ingot, Darksteel Sword, Topaz, Platinum Ingot, Ruby, Mercury, Manticore Fang | HQ1: Jagdplaute +1
|
Lord's Cuisses | 81 | | Fire | Synth | Gold Ingot x2, Mercury, Darksteel Cuisses | HQ1: King's Cuisses
|
Brass Jadagna | 82 | Unknown Leathercraft(?)
| Fire | Synth | Karakul Leather, Aht Urhgan Brass Ingot, Jadagna | HQ1: Brass Jadagna +1
|
Golden Spear | 82 | | Fire | Synth | Gold Ingot, Partisan, Mercury | HQ1: Golden Spear +1
|
Iron Musketeer's Gauntlets +1 | 82 | | Fire | Synth | Iron Musketeer's Gauntlets, Gold Ingot, Mercury | HQ1: Iron Musketeer's Gauntlets +2
|
Platinum Mace | 82 | | Fire | Synth | Gold Ingot, Darksteel Mace, Platinum Ingot, Mercury | HQ1: Platinum Mace +1
|
Iron Musketeer's Cuirass +1 | 83 | | Fire | Synth | Iron Musketeer's Cuirass, Gold Ingot, Mercury | HQ1: Iron Musketeer's Cuirass +2
|
Lord's Armet | 83 | | Fire | Synth | Gold Ingot x2, Mercury, Darksteel Armet | HQ1: King's Armet
|
Rapier | 83 | Initiate Smithing(28)
| Fire | Synth | Gold Ingot, Steel Ingot x2, Fluorite, Mercury | HQ1: Rapier +1
|
Platinum Cutlass | 84 | | Fire | Synth | Cutlass, Gold Ingot, Platinum Ingot, Mercury | HQ1: Platinum Cutlass +1
|
Shield Plaque | 84 | Unknown Woodworking(?) Unknown Clothcraft(?)
| Fire | Synth | Brass Ingot, Mythril Sheet, Rosewood Lumber, Gold Ingot, Gold Sheet, Turquoise, Rhodonite, Scarlet Linen | HQ Results the Same
|
Angel's Earring | 85 | | Earth | Synth | Platinum Earring, Angelstone | HQ1: Heavens Earring
|
Death Earring | 85 | | Earth | Synth | Platinum Earring, Deathstone | HQ1: Hades Earring
|
Diamond Earring | 85 | | Earth | Synth | Platinum Earring, Diamond | HQ1: Omniscient Earring
|
Emerald Earring | 85 | | Earth | Synth | Platinum Earring, Emerald | HQ1: Nimble Earring
|
Epee | 85 | | Fire | Synth | Angelstone, Gold Ingot, Steel Ingot, Platinum Ingot, Mythril Ingot, Mercury | HQ1: Epee +1
|
Lord's Sabatons | 85 | | Fire | Synth | Gold Ingot, Mercury, Darksteel Sabatons | HQ1: King's Sabatons
|
Platinum Bangles | 85 | | Fire | Synth | Platinum Ingot x4 | HQ1: Platinum Bangles +1
|
Royal Knight Army Shield +1 | 85 | | Fire | Synth | Royal Knight Army Shield, Gold Ingot, Mercury | HQ1: Royal Knight Army Shield +2
|
Ruby Earring | 85 | | Earth | Synth | Platinum Earring, Ruby | HQ1: Triumph Earring
|
Sapphire Earring | 85 | | Earth | Synth | Platinum Earring, Sapphire | HQ1: Communion Earring
|
Spinel Earring | 85 | | Earth | Synth | Platinum Earring, Spinel | HQ1: Adroit Earring
|
Temple Knight Army Shield +1 | 85 | | Fire | Synth | Temple Knight Army Shield, Gold Ingot, Mercury | HQ1: Temple Knight Army Shield +2
|
Topaz Earring | 85 | | Earth | Synth | Platinum Earring, Topaz | HQ1: Robust Earring
|
Darksteel Sainti | 86 | Unknown Woodworking(?) Unknown Clothcraft(?)
| Fire | Synth | Steel Ingot, Darksteel Ingot, Ebony Lumber, Platinum Ingot x2, Mercury | HQ1: Darksteel Sainti +1
|
Marble Bed | 86 | Unknown Clothcraft(?)
| Wind | Synth | Gold Ingot x2, Aquamarine, Rainbow Thread, Silk Cloth, Sarcenet Cloth, Marble x2 | HQ Results the Same
|
Platinum Rod | 86 | | Fire | Synth | Gold Ingot, Steel Ingot, Platinum Ingot | HQ1: Platinum Rod +1
|
Dark Bead | 87 | | Wind | Synth | Dark Ore | HQ Results the Same
|
Earth Bead | 87 | | Wind | Synth | Earth Ore | HQ Results the Same
|
Fire Bead | 87 | | Wind | Synth | Fire Ore | HQ Results the Same
|
Ice Bead | 87 | | Wind | Synth | Ice Ore | HQ Results the Same
|
Kazaridachi | 87 | Apprentice Smithing(?) Journeyman Woodworking(53)
| Fire | Synth | Iron Ingot x3, Gold Ingot, Tama-Hagane, Gold Thread, Ancient Lumber, Wyvern Skin | HQ1: Kazaridachi +1
|
Light Bead | 87 | | Wind | Synth | Light Ore | HQ Results the Same
|
Lightning Bead | 87 | | Wind | Synth | Lightning Ore | HQ Results the Same
|
Water Bead | 87 | | Wind | Synth | Water Ore | HQ Results the Same
|
Wind Bead | 87 | | Wind | Synth | Wind Ore | HQ Results the Same
|
Colichemarde | 88 | | Fire | Synth | Gold Ingot, Deathstone, Mailbreaker | HQ1: Colichemarde +1
|
Lord's Gauntlets | 88 | | Fire | Synth | Gold Ingot x2, Mercury, Darksteel Gauntlets | HQ1: King's Gauntlets
|
Musketeer's Sword +1 | 88 | | Fire | Synth | Musketeer's Sword, Gold Ingot, Mercury | HQ1: Musketeer's Sword +2
|
Pigeon Earring | 88 | | Earth | Synth | Pigeon's Blood Ruby, Platinum Earring | HQ1: Pigeon Earring +1
|
Aqueous Orichalcum Ingot | 89 | Tool: Gold Ensorcellment | Fire | Synth | Platinum Ore, Orichalcum Ore x3, Lightning Anima, Water Anima, Dark Anima | HQ Results the Same
|
Barone Gambieras | 89 | Apprentice Smithing(45) Novice Leathercraft(38)
| Fire | Synth | Orichalcum Sheet x2, Gold Ingot, Platinum Sheet, Mercury, Buffalo Leather x2 | HQ1: Conte Gambieras
|
Lord's Cuirass | 89 | | Fire | Synth | Gold Ingot x3, Gold Sheet x3, Darksteel Cuirass, Platinum Ingot, Mercury | HQ1: King's Cuirass
|
Orichalcum Ingot | 89 | | Fire | Synth | Orichalcum Ore x3, Platinum Ore | HQ Results the Same
|
Angel's Earring | 90 | | Earth | Synth | Platinum Earring +1, Angelstone | HQ1: Heavens Earring +1
|
Death Earring | 90 | | Earth | Synth | Platinum Earring +1, Deathstone | HQ1: Hades Earring +1
|
Diamond Earring | 90 | | Earth | Synth | Platinum Earring +1, Diamond | HQ1: Omniscient Earring +1
|
Diamond Shield | 90 | | Earth | Synth | Kite Shield, Diamond x4, Platinum Sheet x2 | HQ1: Diamond Shield +1
|
Emerald Earring | 90 | | Earth | Synth | Platinum Earring +1, Emerald | HQ1: Nimble Earring +1
|
Frigid Orichalcum | 90 | Tool: Gold Ensorcellment | Fire | Synth | Platinum Ore, Orichalcum Ore x3, Ice Anima x2, Dark Anima | HQ Results the Same
|
Jeweled Collar | 90 | | Earth | Synth | Emerald, Gold Sheet, Sapphire, Spinel, Diamond, Topaz, Torque, Ruby | HQ1: Jeweled Collar +1
|
Messhikimaru | 90 | | Fire | Synth | Bewitched Gold Ingot, Kazaridachi | HQ Results the Same
|
Ruby Earring | 90 | | Earth | Synth | Platinum Earring +1, Ruby | HQ1: Triumph Earring +1
|
Sapphire Earring | 90 | | Earth | Synth | Platinum Earring +1, Sapphire | HQ1: Communion Earring +1
|
Spinel Earring | 90 | | Earth | Synth | Platinum Earring +1, Spinel | HQ1: Adroit Earring +1
|
Spirit Orichalcum | 90 | Tool: Gold Ensorcellment | Fire | Synth | Platinum Ore, Orichalcum Ore x3, Earth Anima x2, Dark Anima | HQ Results the Same
|
Topaz Earring | 90 | | Earth | Synth | Platinum Earring +1, Topaz | HQ1: Robust Earring +1
|
Wing Sword | 90 | | Fire | Synth | Gold Ingot, Jagdplaute, Platinum Ingot, Mythril Ingot, Ruby | HQ1: Wing Sword +1
|
Barone Zucchetto | 91 | Apprentice Smithing(?)
| Fire | Synth | Copper Ingot, Darksteel Sheet, Orichalcum Sheet, Gold Ingot, Sapphire, Sheep Leather, Mercury | HQ1: Conte Zucchetto
|
Cursed Crown | 91 | | Fire | Synth | Copper Ingot, Gold Ingot, Siren's Hair | HQ1: Cursed Crown -1
|
Orichalcum Chain x3 | 91 | Tool: Chainwork | Earth | Synth | Orichalcum Ingot x6, Mandrel | HQ1: Orichalcum Chain x6 HQ2: Orichalcum Chain x9 HQ3: Orichalcum Chain x12 |
Orichalcum Chain | 91 | | Earth | Synth | Orichalcum Ingot x2 | HQ1: Orichalcum Chain x2 HQ2: Orichalcum Chain x3 HQ3: Orichalcum Chain x4 |
Orichalcum Earring | 91 | | Wind | Synth | Orichalcum Ingot x2 | HQ1: Triton Earring
|
Orichalcum Sheet x6 | 91 | Tool: Sheeting | Fire | Synth | Orichalcum Ingot x6, Workshop Anvil | HQ Results the Same
|
Orichalcum Sheet | 91 | | Fire | Synth | Orichalcum Ingot | HQ Results the Same
|
Muscle Belt | 92 | | Fire | Synth | Gold Ingot, Brass Ingot, Manticore Leather | HQ1: Muscle Belt +1
|
Orichalcum Dagger | 92 | Apprentice Smithing(?)
| Fire | Synth | Darksteel Ingot, Orichalcum Ingot, Ruby | HQ1: Triton's Dagger
|
Ponderous Lance | 92 | | Fire | Synth | Spirit Orichalcum, Orichalcum Lance | HQ Results the Same
|
Regen Cuirass | 92 | | Fire | Synth | Vivio Platinum, Lord's Cuirass | HQ Results the Same
|
Cursed Diechlings | 93 | Apprentice Alchemy(?)
| Fire | Synth | Cermet Chunk, Darksteel Cuisses, Platinum Ingot, Platinum Sheet | HQ1: Cursed Diechlings -1
|
Hirenjaku | 93 | Unknown Woodworking(?) Unknown Leathercraft(?)
| Fire | Synth | Copper Ingot, Tama-Hagane, Elm Lumber, Orichalcum Ingot, Ruby, Silk Thread, Manta Leather | HQ1: Hirenjaku +1
|
Orichalcum Ring | 93 | | Fire | Synth | Orichalcum Ingot x2 | HQ1: Triton Ring
|
Walahra Burner | 93 | Unknown Woodworking(?)
| Fire | Synth | Orichalcum Sheet, Ancient Lumber, Gold Ingot, Gold Sheet x2 | HQ Results the Same
|
Buckler Plaque | 94 | Unknown Woodworking(?) Unknown Clothcraft(?)
| Fire | Synth | Mythril Ingot, Silver Sheet, Mahogany Lumber, Platinum Ingot, Platinum Sheet, Fluorite x2, Rainbow Velvet | HQ Results the Same
|
Cursed Schuhs | 94 | Apprentice Alchemy(?)
| Fire | Synth | Cermet Chunk x2, Darksteel Sabatons, Platinum Ingot x2 | HQ1: Cursed Schuhs -1
|
Orichalcum Scythe | 94 | Recruit Woodworking(19) Unknown Smithing(?)
| Fire | Synth | Darksteel Ingot x2, Yew Lumber, Orichalcum Ingot, Ruby, Grass Cloth | HQ1: Triton's Scythe
|
Shirogatana | 94 | Unknown Smithing(?) Unknown Woodworking(?)
| Fire | Synth | Iron Ingot x2, Tama-Hagane, Ancient Lumber, Silver Ingot, Manta Leather, Scintillant Ingot, Wamoura Silk | HQ1: Shirogatana +1
|
Item |
Cap |
Other |
Crystal |
S/D |
Ingredients | HQ Results |