Guild Recipes: Goldsmithing (Synthesis) |
Item |
Cap | Other |
Crystal | Ingredients | HQ Results |
Spark Rapier | 58 | | Earth | Mythril Ingot, Rapier | HQ1: Spark Rapier +1
|
Chakram | 59 | Novice Smithing(?)
| Wind | Gold Ingot, Steel Ingot, Mercury | HQ1: Chakram +1
|
Hydro Claws | 59 | | Fire | Mythril Sheet, Animal Glue, Claws | HQ1: Hydro Claws +1
|
Mana Jammer x12 | 59 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Blessed Mythril Sheet, Artificial Lens, Sieglinde Putty, Water Tank, Hydro Pump | HQ Results the Same
|
Wing Gorget | 59 | | Earth | Ardent Jadeite, Mythril Gorget | HQ Results the Same
|
Adaman Barbuta | 60 | Veteran Smithing(98)
| Fire | Copper Ingot, Darksteel Sheet, Adaman Sheet, Gold Ingot, Sheep Leather, Mercury | HQ1: Gem Barbuta
|
Adaman Cuirass | 60 | Veteran Smithing(103)
| Fire | Darksteel Sheet x2, Adaman Sheet x2, Gold Ingot, Tiger Leather x2, Mercury | HQ1: Gem Cuirass
|
Adaman Gauntlets | 60 | Veteran Smithing(102)
| Fire | Leather Gloves x2, Adaman Sheet, Darksteel Sheet, Gold Ingot, Mercury | HQ1: Gem Gauntlets
|
Adaman Sabatons | 60 | Veteran Smithing(100)
| Fire | Adaman Sheet, Darksteel Sheet x2, Gold Ingot, Tiger Leather x2, Mercury | HQ1: Gem Sabatons
|
Ametrine Ring | 60 | | Earth | Mythril Ring +1, Ametrine | HQ1: Deft Ring +1
|
Black Ring | 60 | | Earth | Mythril Ring +1, Black Pearl | HQ1: Aura Ring +1
|
Garnet Ring | 60 | | Earth | Mythril Ring +1, Garnet | HQ1: Puissance Ring +1
|
General's Shield | 60 | Adept Smithing(90) Amateur Leathercraft(?)
| Fire | Gold Ingot, Darksteel Sheet x3, Platinum Sheet, Mythril Sheet, Mercury, Sheep Leather | HQ1: Admiral's Shield
|
Gold Arrowheads x6 | 60 | | Wind | Copper Ingot, Gold Ingot | HQ1: Gold Arrowheads x8 HQ2: Gold Arrowheads x10 HQ3: Gold Arrowheads x12 |
Gold Ring | 60 | | Fire | Gold Ingot x2 | HQ1: Gold Ring +1
|
Goshenite Ring | 60 | | Earth | Mythril Ring +1, Goshenite | HQ1: Wisdom Ring +1
|
Jambiya | 60 | Veteran Bonecraft(91) Unknown Smithing(?)
| Fire | Steel Ingot, Mercury, Pigeon's Blood Ruby, Marid Tusk, Scintillant Ingot | HQ1: Jambiya +1
|
Orichalcum Lance | 60 | Veteran Woodworking(100) Journeyman Smithing(60)
| Fire | Darksteel Ingot, Ash Lumber x2, Orichalcum Ingot, Ruby | HQ1: Triton's Lance
|
Pearl Ring | 60 | | Earth | Mythril Ring +1, Pearl | HQ1: Loyalty Ring +1
|
Peridot Ring | 60 | | Earth | Mythril Ring +1, Peridot | HQ1: Alacrity Ring +1
|
Sha'ir Crackows | 60 | Veteran Leathercraft(92) Novice Clothcraft(?)
| Earth | Orichalcum Ingot, Gold Thread, Velvet Cloth, Tiger Leather x2, Buffalo Leather | HQ1: Sheikh Crackows
|
Spark Kris | 60 | | Earth | Mythril Ingot, Darksteel Kris | HQ1: Spark Kris +1
|
Sphene Ring | 60 | | Earth | Mythril Ring +1, Sphene | HQ1: Verve Ring +1
|
Turquoise Ring | 60 | | Earth | Mythril Ring +1, Turquoise | HQ1: Solace Ring +1
|
Mythril Cuisses | 61 | | Fire | Mythril Sheet x2, Ram Leather | HQ1: Mythril Cuisses +1
|
Platinum Ingot | 61 | | Fire | Platinum Beastcoin x4 | HQ Results the Same
|
Tension Spring II x12 | 61 | Tool: Clockmaking | Earth | Slime Oil, Darksteel Ingot, Mythril Coil x2, Golden Gear | HQ Results the Same
|
Auto-Repair Kit II x12 | 62 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Gold Sheet, Glass Fiber, Glass Sheet, Hi-Potion Tank, Kilo Pump | HQ Results the Same
|
Hydro Chopper | 62 | | Fire | Mythril Sheet, Animal Glue, Heavy Darksteel Axe | HQ1: Hydro Chopper +1
|
Mythril Sallet | 62 | | Fire | Copper Ingot, Mythril Sheet, Darksteel Sheet, Sheep Leather | HQ1: Mythril Sallet +1
|
Platinum Ingot | 63 | | Fire | Platinum Ore x4 | HQ Results the Same
|
Hosodachi | 64 | Novice Leathercraft(40) Journeyman Alchemy(57)
| Fire | Iron Ingot x2, Ash Lumber, Cermet Chunk, Silver Ingot, Raptor Skin, Tama-Hagane, Silver Thread | HQ1: Hosodachi +1
|
Mythril Leggings | 64 | | Fire | Darksteel Sheet, Mythril Sheet x2, Ram Leather x2 | HQ1: Mythril Leggings +1
|
Platinum Ingot | 64 | | Fire | Platinum Nugget x6, Platinum Ore | HQ Results the Same
|
Platinum Sheet | 64 | | Fire | Platinum Ingot | HQ Results the Same
|
Platinum Sheet x6 | 64 | Tool: Sheeting | Fire | Platinum Ingot x6, Workshop Anvil | HQ Results the Same
|
Vivio Platinum | 64 | | Wind | Platinum Ore x4, Wind Anima, Water Anima, Light Anima | HQ Results the Same
|
Aqua Earring | 65 | | Earth | Gold Earring, Aquamarine | HQ1: Serenity Earring
|
Green Earring | 65 | | Earth | Gold Earring, Jadeite | HQ1: Celerity Earring
|
Junior Musketeer's Chakram +1 | 65 | | Fire | Gold Ingot, Mercury, Junior Musketeer's Chakram | HQ1: Junior Musketeer's Chakram +2
|
Moon Earring | 65 | | Earth | Gold Earring, Moonstone | HQ1: Allure Earring
|
Night Earring | 65 | | Earth | Gold Earring, Painite | HQ1: Mana Earring
|
Platinum Chain | 65 | | Earth | Platinum Ingot x2 | HQ1: Platinum Chain x2 HQ2: Platinum Chain x3 HQ3: Platinum Chain x4 |
Platinum Chain x3 | 65 | Tool: Chainwork | Earth | Platinum Ingot x6, Mandrel | HQ1: Platinum Chain x6 HQ2: Platinum Chain x9 HQ3: Platinum Chain x12 |
Purple Earring | 65 | | Earth | Gold Earring, Fluorite | HQ1: Grace Earring
|
Sun Earring | 65 | | Earth | Gold Earring, Sunstone | HQ1: Victory Earring
|
Yellow Earring | 65 | | Earth | Gold Earring, Chrysoberyl | HQ1: Vigor Earring
|
Zircon Earring | 65 | | Earth | Gold Earring, Zircon | HQ1: Genius Earring
|
Mana Tank II x12 | 66 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Mercury, Sieglinde Putty, Glass Sheet, Hi-Ether Tank, Kilo Pump | HQ Results the Same
|
Mythril Gauntlets | 66 | | Fire | Darksteel Sheet, Mythril Sheet, Leather Gloves x2 | HQ1: Mythril Gauntlets +1
|
Sainti | 66 | Unknown Woodworking(?)
| Fire | Brass Ingot, Steel Ingot, Rosewood Lumber, Gold Ingot x2, Mercury | HQ1: Sainti +1
|
Hydro Patas | 67 | | Fire | Mythril Sheet, Animal Glue, Bone Patas | HQ1: Hydro Patas +1
|
Mythril Breastplate | 67 | | Fire | Darksteel Sheet x2, Mythril Sheet x2, Ram Leather x2 | HQ1: Mythril Breastplate +1
|
Accelerator II x12 | 68 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Coeurl Whisker, Goblin Grease, Imperial Cermet, Golden Gear, Kilo Fan | HQ Results the Same
|
Platinum Earring | 68 | | Wind | Platinum Ingot x2 | HQ1: Platinum Earring +1
|
Mailbreaker | 69 | | Fire | Gold Ingot, Bilbo, Mercury | HQ1: Mailbreaker +1
|
Mana Jammer II x12 | 69 | Unknown Alchemy(?) Tool: Clockmaking | Fire | Blessed Mythril Sheet, Artificial Lens, Sieglinde Putty, Water Tank, Kilo Pump | HQ Results the Same
|
Moblumin Sheet | 69 | | Fire | Moblumin Ingot | HQ Results the Same
|
Shotel | 69 | Novice Smithing(33) Apprentice Bonecraft(50)
| Fire | Steel Ingot, Silver Ingot, Bugard Tusk, Tiger Eye | HQ1: Shotel +1
|
Aqua Earring | 70 | | Earth | Gold Earring +1, Aquamarine | HQ1: Serenity Earring +1
|
Gold Bangles | 70 | | Fire | Gold Ingot x3 | HQ1: Gold Bangles +1
|
Green Earring | 70 | | Earth | Gold Earring +1, Jadeite | HQ1: Celerity Earring +1
|
Moon Earring | 70 | | Earth | Gold Earring +1, Moonstone | HQ1: Allure Earring +1
|
Night Earring | 70 | | Earth | Gold Earring +1, Painite | HQ1: Mana Earring +1
|
Platinum Arrowheads x6 | 70 | | Wind | Copper Ingot, Platinum Ingot | HQ1: Platinum Arrowheads x8 HQ2: Platinum Arrowheads x10 HQ3: Platinum Arrowheads x12 |
Platinum Ring | 70 | | Fire | Platinum Ingot x2 | HQ1: Platinum Ring +1
|
Purple Earring | 70 | | Earth | Gold Earring +1, Fluorite | HQ1: Grace Earring +1
|
Sun Earring | 70 | | Earth | Gold Earring +1, Sunstone | HQ1: Victory Earring +1
|
Yellow Earring | 70 | | Earth | Gold Earring +1, Chrysoberyl | HQ1: Vigor Earring +1
|
Zircon Earring | 70 | | Earth | Gold Earring +1, Zircon | HQ1: Genius Earring +1
|
Gold Cuisses | 71 | Journeyman Alchemy(51)
| Fire | Gold Ingot, Cermet Chunk x2, Mercury, Ram Leather | HQ1: Gilt Cuisses
|
Noble's Crown | 71 | | Fire | Copper Ingot, Gold Ingot, Topaz | HQ1: Aristocrat's Crown
|
Gold Armet | 72 | Journeyman Alchemy(54)
| Fire | Copper Ingot, Gold Ingot, Cermet Chunk x2, Mercury, Sheep Leather | HQ1: Gilt Armet
|
Gold Sword | 72 | | Fire | Gold Ingot x2, Saber, Mercury | HQ1: Gold Sword +1
|
Moonring Blade | 73 | Journeyman Smithing(53)
| Wind | Iron Ingot, Gold Ingot, Tama-Hagane, Mercury | HQ1: Moonring Blade +1
|
Shrimp Lantern | 73 | Novice Smithing(31) Apprentice Alchemy(45)
| Fire | Tin Ingot, Beeswax, Moblumin Sheet, Moblin Putty | HQ Results the Same
|
Gold Sabatons | 74 | Journeyman Alchemy(54)
| Fire | Gold Ingot, Cermet Chunk x3, Mercury, Ram Leather x2 | HQ1: Gilt Sabatons
|
Hammermill x12 | 74 | Unknown Smithing(?) Tool: Clockmaking | Fire | Steel Ingot, Coeurl Whisker, Goblin Grease, Mythril Gear Machine, Warhammer x2, Wind Fan | HQ Results the Same
|
Aquamarine Ring | 75 | | Earth | Gold Ring, Aquamarine | HQ1: Serenity Ring
|
Ashura | 75 | | Fire | Gold Ingot, Gold Thread, Uchigatana | HQ1: Ashura +1
|
Chrysoberyl Ring | 75 | | Earth | Gold Ring, Chrysoberyl | HQ1: Vigor Ring
|
Fluorite Ring | 75 | | Earth | Gold Ring, Fluorite | HQ1: Grace Ring
|
Jadeite Ring | 75 | | Earth | Gold Ring, Jadeite | HQ1: Celerity Ring
|
Moon Ring | 75 | | Earth | Gold Ring, Moonstone | HQ1: Allure Ring
|
Painite Ring | 75 | | Earth | Gold Ring, Painite | HQ1: Mystic Ring
|
Sun Ring | 75 | | Earth | Gold Ring, Sunstone | HQ1: Victory Ring
|
Zircon Ring | 75 | | Earth | Gold Ring, Zircon | HQ1: Genius Ring
|
Gold Patas | 76 | | Fire | Gold Ingot, Patas, Mercury | HQ1: Gold Patas +1
|
Iron Musketeer's Cuisses +1 | 76 | | Fire | Iron Musketeer's Cuisses, Gold Ingot, Mercury | HQ1: Iron Musketeer's Cuisses +2
|
Sipahi Boots | 76 | Novice Leathercraft(38) Unknown Clothcraft(?)
| Earth | Mythril Sheet x3, Karakul Leather, Marid Leather x2, Wamoura Cloth | HQ1: Abtal Boots
|
Gold Gauntlets | 77 | Journeyman Alchemy(54)
| Fire | Gold Ingot, Cermet Chunk x2, Leather Gloves x2, Mercury | HQ1: Gilt Gauntlets
|
Iron Musketeer's Armet +1 | 77 | | Fire | Iron Musketeer's Armet, Gold Ingot, Mercury | HQ1: Iron Musketeer's Armet +2
|
Torque | 77 | | Fire | Gold Ingot x4 | HQ1: Torque +1
|
Gold Cuirass | 78 | Journeyman Alchemy(?)
| Fire | Gold Ingot, Cermet Chunk x4, Mercury, Ram Leather x2 | HQ1: Gilt Cuirass
|
Iron Musketeer's Sabatons +1 | 78 | | Fire | Iron Musketeer's Sabatons, Gold Ingot, Mercury | HQ1: Iron Musketeer's Sabatons +2
|
Morion Earring | 78 | | Earth | Gold Earring, Morion Tathlum | HQ1: Morion Earring +1
|
Phantom Earring | 78 | | Earth | Gold Earring, Phantom Tathlum | HQ1: Phantom Earring +1
|
Amir Bed | 79 | Unknown Clothcraft(?)
| Fire | Bloodwood Lumber, Gold Thread, Gold Brocade, Karakul Cloth, Aht Urhgan Brass Ingot x4 | HQ Results the Same
|
Diamond Knuckles | 79 | Novice Woodworking(?) Journeyman Smithing(?)
| Fire | Darksteel Sheet, Diamond x2, Platinum Sheet, Mahogany Lumber | HQ1: Diamond Knuckles +1
|
Aquamarine Ring | 80 | | Earth | Gold Ring +1, Aquamarine | HQ1: Serenity Ring +1
|
Item |
Cap | Other |
Crystal | Ingredients | HQ Results |