Home
News Highlights
Older News
FFXI Guides
Items
Armor
Weapons
Food
Conquest Points
Furniture
Abjuration
Advanced Search


Quests
Missions
Mini-Quests


Mobs
NM Guide


NPC/Merchant
Merchants Guide
Regional Merchants


Zones
ENM
BCNM
FFXI Map Locations
Chests & Coffers
Guild Recipes
Recipes by Guild
Gardening
Chocobo Digging
Fishing
Excavating
Harvesting
Logging
Mining


Spells
Display by Job


Weaponskills
Skill Limits
Fame Tips and Titles
FFXI Links
Submit Feedback
About
User Account


Total: 405219739
Today: 1572
Yesterday: 22826

Items: 9505
Mobs: 4024
Recipes: 3285
NPCs: 2066
Quests: 570

Final Fantasy XI Discussion BoardDiscussion Boards -> General

Alchemy Guild Contract Items

From: Lynkashi
Guest

Posted: 2005-01-19 13:15:19
Reply
Quote
I've gathered this information from ffrecipe.com and http://www.geocities.jp/lalanyunyu/table.html. Unfortunately I don't know Japanese so I used Babelfish and matching the point values to get the pattern info.

I think it would be great if you could have a page for each Guild summarizing this information in a similar fashion as below, but in a nicer format then I can provide in this post. ^^

Thank you for providing this great Website!

Pattern Item Points Cap #Item
Amateur
C H Antidote 79 1520 19.24
E F Beeswax 30 1280 42.67
A G Deodorizer 250 2320 9.28
B D Wax Sword 67 1440 21.49
Recruit
E Bee Spatha 705 3840 5.45
F Cracker 21 1520 72.38
G Echo Drops 200 2320 11.6
D Mercury 300 2720 9.07
B Poison Potion 100 1920 19.2
C H Silence Dagger 406 3040 7.49
A Slc. Baghnakhs 825 4080 4.95
Initiate
G Eye Drops 519 3520 6.78
B E Mokuto 894 4320 4.83
F Poison Baselard 1107 4640 4.19
A H Poison Dagger 959 4400 4.59
C Poison Knife 1226 4800 3.92
D Twinkle Shower 25 1760 70.4
Novice
C Blind Dagger 100 2320 23.2
D Blind Knife 135 2480 18.37
E Busuto 1200 4800 4
A Comet 25 2000 80
G Inferno Sword 3488 6400 1.83
F Poison Cesti 992 4560 4.6
B Poison Claws 2400 5840 2.43
H Poison Kukri 1620 5280 3.26
Apprentice
D Acid Dagger 1717 5440 3.17
B Acid Knife 2480 5920 2.39
C Bokuto 1240 4960 4
A Fire Sword 1320 5040 3.82
F Flame Claymore 979 4640 4.74
H Inferno Axe 349 3360 9.63
E Poison Katars 2464 5920 2.4
G Shrimp Lure 191 2880 15.08
Journeyman
C H Acid Claws 2976 6240 2.1
B Holy Degen 5600 6880 1.23
D Holy Mace 3102 6240 2.01
E Holy Sword 4300 6640 1.54
F G Homura 2300 5840 2.54
A Yoto 1200 4960 4.13
Craftsman
A Acid Kukri 2944 6240 2.12
C Cermet Claws 5280 6880 1.3
H Cermet Knife 5850 6960 1.19
B Cermet Sword 7280 7280 1
E Divine Sword 4928 6800 1.38
D Hanger 7360 7360 1
G Saber 7360 7360 1
F Silver Nugget 25 2640 105.6
Artisan
H Holy Maul 3192 6320 1.98
C Venom Claws 5040 6800 1.35
F Mythril Nugget 125 3120 24.96
E Cutlass 7440 7440 1
D Venom Kukri 7120 7120 1
A Cermet Kukri 7280 7280 1
B Jamadhars 6710 7040 1.05
G Holy Shield 700 4400 6.29
Adept
H Holy Wand 3060 6320 2.07
C Stun Claws 6480 7040 1.09
E Holy Lance 3150 6320 2.01
F Bloody Rapier 7200 7200 1
D Stun Kukri 7280 7280 1
A Venom Kris 5670 6960 1.23
B Bloody Sword 7440 7440 1
G Stun Jamadhar 7120 7120 1
Expert
H Strength Potion 900 4800 5.33
C Dexterity Potion 900 4800 5.33
E Vitality Potion 750 4640 6.19
F Agility Potion 810 4720 5.83
D Int. Potion 840 4800 5.71
A Mind Potion 900 4800 5.33
B Charisma Potion 750 4640 6.19
G Ice Shield 5565 6960 1.25
From: Cuer
Administrator

Posted: 2005-01-19 22:38:59
Reply
Quote
Thanks for the info, and the suggestion. At this time we don't have a spot in the database for all the Guild Point info, although we certainly may plug that in down the road. One reason we haven't moved quickly to put that in is that it's supported very well by two different sites already. Check out the two "Guild Point Pattern" sites in the links page on the left, to see the requirements for each day and how much they cost.
Sponsors

Order: Final Fantasy XI Online: Wings of the Goddess Expansion Pack (PC)(PS2)(XBOX 360)
somepage.com privacy policy
All original content and graphics © 2004-2010 Somepage.com, Inc.. All FFXI content and images © 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd..